Datasheet Texas Instruments TPS3839 — Ficha de datos
Fabricante | Texas Instruments |
Serie | TPS3839 |
Supervisor de voltaje de suministro de energía ultrabaja
Hojas de datos
Datasheet
Precios
Estado
TPS3839A09DBZR | TPS3839A09DBZT | TPS3839A09DQNR | TPS3839A09DQNT | TPS3839E16DBZR | TPS3839E16DBZT | TPS3839E16DQNR | TPS3839E16DQNT | TPS3839G12DBZR | TPS3839G12DBZT | TPS3839G12DQNR | TPS3839G12DQNT | TPS3839G18DBZR | TPS3839G18DBZT | TPS3839G18DQNR | TPS3839G18DQNT | TPS3839G25DBZR | TPS3839G25DBZT | TPS3839G33DBZR | TPS3839G33DBZT | TPS3839G33DQNR | TPS3839G33DQNT | TPS3839K33DBZR | TPS3839K33DBZT | TPS3839K33DQNR | TPS3839K33DQNT | TPS3839K50DBZR | TPS3839K50DBZT | TPS3839K50DQNR | TPS3839K50DQNT | TPS3839L30DBZR | TPS3839L30DBZT | TPS3839L30DQNR | TPS3839L30DQNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No | Sí | No |
Embalaje
TPS3839A09DBZR | TPS3839A09DBZT | TPS3839A09DQNR | TPS3839A09DQNT | TPS3839E16DBZR | TPS3839E16DBZT | TPS3839E16DQNR | TPS3839E16DQNT | TPS3839G12DBZR | TPS3839G12DBZT | TPS3839G12DQNR | TPS3839G12DQNT | TPS3839G18DBZR | TPS3839G18DBZT | TPS3839G18DQNR | TPS3839G18DQNT | TPS3839G25DBZR | TPS3839G25DBZT | TPS3839G33DBZR | TPS3839G33DBZT | TPS3839G33DQNR | TPS3839G33DQNT | TPS3839K33DBZR | TPS3839K33DBZT | TPS3839K33DQNR | TPS3839K33DQNT | TPS3839K50DBZR | TPS3839K50DBZT | TPS3839K50DQNR | TPS3839K50DQNT | TPS3839L30DBZR | TPS3839L30DBZT | TPS3839L30DQNR | TPS3839L30DQNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Pin | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
Package Type | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DQN | DQN | DBZ | DBZ | DQN | DQN |
Industry STD Term | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | X2SON | X2SON | SOT-23 | SOT-23 | X2SON | X2SON |
JEDEC Code | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N |
Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
Device Marking | PZDI | PZDI | ZJ | ZJ | PZCI | PZCI | ZK | ZK | PZBI | PZBI | ZE | ZE | PZAI | PZAI | ZL | ZL | PZNI | PZNI | PYZI | PYZI | ZG | ZG | PYYI | PYYI | ZF | ZF | PYXI | PYXI | ZH | ZH | PYWI | PYWI | ZI | ZI |
Width (mm) | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1 | 1 |
Length (mm) | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 1 | 1 | 2.92 | 2.92 | 1 | 1 |
Thickness (mm) | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 0.37 | 0.37 | 1 | 1 | 0.37 | 0.37 |
Pitch (mm) | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.65 | 0.65 | 0.96 | 0.96 | 0.65 | 0.65 |
Max Height (mm) | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 0.4 | 0.4 | 1.22 | 1.22 | 0.4 | 0.4 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TPS3839A09DBZR | TPS3839A09DBZT | TPS3839A09DQNR | TPS3839A09DQNT | TPS3839E16DBZR | TPS3839E16DBZT | TPS3839E16DQNR | TPS3839E16DQNT | TPS3839G12DBZR | TPS3839G12DBZT | TPS3839G12DQNR | TPS3839G12DQNT | TPS3839G18DBZR | TPS3839G18DBZT | TPS3839G18DQNR | TPS3839G18DQNT | TPS3839G25DBZR | TPS3839G25DBZT | TPS3839G33DBZR | TPS3839G33DBZT | TPS3839G33DQNR | TPS3839G33DQNT | TPS3839K33DBZR | TPS3839K33DBZT | TPS3839K33DQNR | TPS3839K33DQNT | TPS3839K50DBZR | TPS3839K50DBZT | TPS3839K50DQNR | TPS3839K50DQNT | TPS3839L30DBZR | TPS3839L30DBZT | TPS3839L30DQNR | TPS3839L30DQNT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. price, US$ | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku |
Features | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use | Ease-of-use |
Iq(Typ), uA | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Monitored voltage 1 (typ)(Nom), V | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 | 0.9,1.2,1.6,2.5,3,3.3,5 |
Number of supplies monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating temperature range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output driver type/reset output | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull | Active-low,Push-pull |
Package Group | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 | SOT-23|3,X2SON|4 |
Package size: mm2:W x L, PKG | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) | 3SOT-23: 7 mm2: 2.37 x 2.92 (SOT-23|3),4X2SON: 1 mm2: 1 x 1 (X2SON|4) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reset threshold accuracy, % | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Supply voltage(Max), V | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Supply voltage(Min), V | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Threshold voltage 1(Typ), V | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 | 0.9,1.1,1.52,1.67,2.325,2.63,2.93,3.08,4.38 |
Time delay, ms | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Watchdog timer WDI, sec | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Plan ecológico
TPS3839A09DBZR | TPS3839A09DBZT | TPS3839A09DQNR | TPS3839A09DQNT | TPS3839E16DBZR | TPS3839E16DBZT | TPS3839E16DQNR | TPS3839E16DQNT | TPS3839G12DBZR | TPS3839G12DBZT | TPS3839G12DQNR | TPS3839G12DQNT | TPS3839G18DBZR | TPS3839G18DBZT | TPS3839G18DQNR | TPS3839G18DQNT | TPS3839G25DBZR | TPS3839G25DBZT | TPS3839G33DBZR | TPS3839G33DBZT | TPS3839G33DQNR | TPS3839G33DQNT | TPS3839K33DBZR | TPS3839K33DBZT | TPS3839K33DQNR | TPS3839K33DQNT | TPS3839K50DBZR | TPS3839K50DBZT | TPS3839K50DQNR | TPS3839K50DQNT | TPS3839L30DBZR | TPS3839L30DBZT | TPS3839L30DQNR | TPS3839L30DQNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Linea modelo
Serie: TPS3839 (34)
