Datasheet Diodes BC856A — Ficha de datos
Fabricante | Diodes |
Serie | BC856A |
PNP
Hojas de datos
Datasheet BC856A, BC856B, BC857A, BC857B, BC857C, BC858A, BC858B, BC858c
PDF, 363 Kb, Idioma: en, Archivo subido: jul 7, 2019, Páginas: 7
PNP
PNP
Extracto del documento
Precios
Embalaje
BC856A-7-F | BC856AS-7 | BC856AW-7-F | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | SOT23 | SOT23 | SOT23 |
Paramétricos
Parameters / Models | BC856A-7-F | BC856AS-7 | BC856AW-7-F |
---|---|---|---|
Automotive Compliant PPAP | On Request* | On Request* | On Request* |
IC | 0.1 A | 0.1 A | 0.1 A |
ICM | 0.2 A | 0.2 A | 0.2 A |
PD | 0.3 W | 0.3 W | 0.3 W |
Product Type | PNP | PNP | PNP |
Qualified to AECQ10x | Yes | Yes | Yes |
VCE (SAT) (@ IC/IB) (A/m A) | 0.01/0.5 | 0.01/0.5 | 0.01/0.5 |
VCE (SAT) (@ IC/IB2) (A/m A) | 0.1/5 | 0.1/5 | 0.1/5 |
VCE (SAT) (Max.2) | 650 mV | 650 mV | 650 mV |
VCE (SAT) Max | 300 mV | 300 mV | 300 mV |
VCEO, VCES | 65 V | 65 V | 65 V |
fT | 200 MHz | 200 MHz | 200 MHz |
hFE | 125 Min | 125 Min | 125 Min |
hFE (@ IC) | 0.002 A | 0.002 A | 0.002 A |
Otras opciones
BC856B BC857A BC857B BC857C BC858A BC858B BC858C
Linea modelo
Serie: BC856A (3)
Clasificación del fabricante
- Discrete > Bipolar Transistors > Transistor (BJT) Master Table > Transistors 55V to 100V