Datasheet Texas Instruments LM7800 — Ficha de datos
Fabricante | Texas Instruments |
Serie | LM7800 |
Reguladores de voltaje fijo VIN ancho de 1.5 A
Hojas de datos
Datasheet
Precios
Estado
LM7805CT/NOPB | LM7805MP/NOPB | LM7805MPX/NOPB | LM7805S/NOPB | LM7805SX/NOPB | LM7812CT/NOPB | LM7812S/NOPB | LM7812SX/NOPB | LM7815CT/NOPB | |
---|---|---|---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | Sí | Sí | Sí | No | No | No | No | Sí |
Embalaje
LM7805CT/NOPB | LM7805MP/NOPB | LM7805MPX/NOPB | LM7805S/NOPB | LM7805SX/NOPB | LM7812CT/NOPB | LM7812S/NOPB | LM7812SX/NOPB | LM7815CT/NOPB | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Type | NDE | DCY | DCY | KTT | KTT | NDE | KTT | KTT | NDE |
Industry STD Term | TO-220 | SOT-223 | SOT-223 | TO-263 | TO-263 | TO-220 | TO-263 | TO-263 | TO-220 |
JEDEC Code | R-MSFM-P | R-PDSO-G | R-PDSO-G | R-PSFM-G | R-PSFM-G | R-MSFM-P | R-PSFM-G | R-PSFM-G | R-MSFM-P |
Package QTY | 45 | 1000 | 2000 | 45 | 500 | 45 | 45 | 500 | 45 |
Carrier | TUBE | LARGE T&R | JUMBO T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE |
Width (mm) | 10.16 | 3.5 | 3.5 | 8.41 | 8.41 | 10.16 | 8.41 | 8.41 | 10.16 |
Length (mm) | 14.986 | 6.5 | 6.5 | 10.18 | 10.18 | 14.986 | 10.18 | 10.18 | 14.986 |
Thickness (mm) | 4.572 | 1.6 | 1.6 | 4.44 | 4.44 | 4.572 | 4.44 | 4.44 | 4.572 |
Pitch (mm) | 2.54 | 2.3 | 2.3 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 4.7 | 1.8 | 1.8 | 4.83 | 4.83 | 4.7 | 4.83 | 4.83 | 4.7 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | LM7805CT/NOPB | LM7805MP/NOPB | LM7805MPX/NOPB | LM7805S/NOPB | LM7805SX/NOPB | LM7812CT/NOPB | LM7812S/NOPB | LM7812SX/NOPB | LM7815CT/NOPB |
---|---|---|---|---|---|---|---|---|---|
Accuracy, % | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fixed Output Options, V | 5,12,15 | 5,12,15 | 5,12,15 | 5,12,15 | 5,12,15 | 5,12,15 | 5,12,15 | 5,12,15 | 5,12,15 |
Iout(Max), A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Iq(Typ), mA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Noise, uVrms | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Operating Temperature Range, C | 0 to 125,to | 0 to 125,to | 0 to 125,to | 0 to 125,to | 0 to 125,to | 0 to 125,to | 0 to 125,to | 0 to 125,to | 0 to 125,to |
Output Capacitor Type | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic | Ceramic,Non-Ceramic |
Output Options | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output |
PSRR @ 100KHz, dB | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Package Group | TO-220 | SOT-223 | SOT-223 | DDPAK/TO-263 | DDPAK/TO-263 | TO-220 | DDPAK/TO-263 | DDPAK/TO-263 | TO-220 |
Package Size: mm2:W x L, PKG | See datasheet (TO-220) | 4SOT-223: 46 mm2: 7 x 6.5(SOT-223) | 4SOT-223: 46 mm2: 7 x 6.5(SOT-223) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | See datasheet (TO-220) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | See datasheet (TO-220) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Thermal Resistance ОёJA, В°C/W | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Vdo(Typ), mV | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Vin(Max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Vin(Min), V | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Vout(Max), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Vout(Min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Plan ecológico
LM7805CT/NOPB | LM7805MP/NOPB | LM7805MPX/NOPB | LM7805S/NOPB | LM7805SX/NOPB | LM7812CT/NOPB | LM7812S/NOPB | LM7812SX/NOPB | LM7815CT/NOPB | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí | Sí | Sí | Sí |
Notas de aplicación
- AN-181 3-Terminal Regulator is Adjustable (Rev. B)PDF, 314 Kb, Revisión: B, Archivo publicado: mayo 5, 2013
Until now all of the 3-terminal power IC voltage regulators have a fixed output voltage. In spite of this limitation their ease of use low cost and full on-chip overload protection have generated wide acceptance. Now with the introduction of the LM117 it is possible to use a single regulator for any output voltage from 1.2 V to 37 V at 1.5A. Selecting close-tolerance outp - AN-182 Improving Power Supply Reliability with IC Power Regulators (Rev. B)PDF, 82 Kb, Revisión: B, Archivo publicado: mayo 5, 2013
This application report discusses improving power supply reliability with IC power regulators.
Linea modelo
Serie: LM7800 (9)
Clasificación del fabricante
- Semiconductors > Power Management > Linear Regulator (LDO) > Single Channel LDO