Datasheet Linear Technology LT3756-1 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3756-1 |
Controlador LED 100VIN, 100VOUT
Hojas de datos
LT3756/LT3756-1/LT3756-2 - 100VIN, 100VOUT LED Controller
PDF, 320 Kb, Revisión: B, Archivo subido: oct 4, 2017
Extracto del documento
Precios
Embalaje
LT3756EMSE-1#PBF | LT3756EMSE-1#TRPBF | LT3756EUD-1#PBF | LT3756EUD-1#TRPBF | LT3756IMSE-1#PBF | LT3756IMSE-1#TRPBF | LT3756IUD-1#PBF | LT3756IUD-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | MS-16E Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete |
Package Code | MSE | MSE | UD | UD | MSE | MSE | UD | UD |
Package Index | 05-08-1667 | 05-08-1667 | 05-08-1691 | 05-08-1691 | 05-08-1667 | 05-08-1667 | 05-08-1691 | 05-08-1691 |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Paramétricos
Parameters / Models | LT3756EMSE-1#PBF | LT3756EMSE-1#TRPBF | LT3756EUD-1#PBF | LT3756EUD-1#TRPBF | LT3756IMSE-1#PBF | LT3756IMSE-1#TRPBF | LT3756IUD-1#PBF | LT3756IUD-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Architecture | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control |
Demo Boards | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B | DC1319B-A,DC1319B-B |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Dimming | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog |
Export Control | no | no | no | no | no | no | no | no |
Features | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency | True Color PWM Dimming, Open LED Detection, Resistor Set Frequency |
Frequency, kHz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Ishutdown, µA | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 |
Isupply, mA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Max Number of LEDs | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ |
Monolithic | no | no | no | no | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Synchronous | no | no | no | no | no | no | no | no |
Topology | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver | Buck, Boost, Sepic, Buck-Boost, LED Driver |
Vin Max, V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vin Min, V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vout Max, V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Plan ecológico
LT3756EMSE-1#PBF | LT3756EMSE-1#TRPBF | LT3756EUD-1#PBF | LT3756EUD-1#TRPBF | LT3756IMSE-1#PBF | LT3756IMSE-1#TRPBF | LT3756IUD-1#PBF | LT3756IUD-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Notas de Diseño
- 100V Controller Drives High Power LED Strings from Just about Any Input &mdash DN461PDF, 92 Kb, Archivo publicado: feb 20, 2009Extracto del documento
Artículos
- 100V Controller in 3mm × 3mm QFN or MSE Drives High Power LED Strings from Just About Any Input &mdash LT JournalPDF, 269 Kb, Archivo publicado: enero 1, 2009Extracto del documento
- Don't Want to Hear It? Avoid the Audio Band with PWM LED Dimming at Frequencies Above 20kHz &mdash LT JournalPDF, 596 Kb, Archivo publicado: marzo 1, 2009Extracto del documento
Linea modelo
Serie: LT3756-1 (8)
Clasificación del fabricante
- Power Management > LED Driver ICs > Step-Up (Boost) LED Drivers | Step-Down (Buck) LED Drivers | Buck-Boost LED Drivers | Multitopology LED Driver
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) LED Drivers