Datasheet Linear Technology LTM4644-1 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTM4644-1 |
Regulador Quad DC / DC µModule (Power Module) con matriz de salida configurable 4A
Hojas de datos
LTM4644/LTM4644-1: Quad DC/DC μModule (Power Module) Regulator with Configurable 4A Output Array Data Sheet
PDF, 995 Kb, Archivo subido: marzo 27, 2018
Extracto del documento
Precios
Embalaje
LTM4644EY-1#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | 15mm × 9mm × 5.01mm BGA Dibujo del esquema del paquete | 15mm × 9mm × 5.01mm BGA Dibujo del esquema del paquete | 15mm × 9mm × 5.01mm BGA Dibujo del esquema del paquete |
Package Code | BGA | BGA | BGA |
Package Index | 05-08-1900 | 05-08-1900 | 05-08-1900 |
Pin Count | 77 | 77 | 77 |
Paramétricos
Parameters / Models | LTM4644EY-1#PBF | LTM4644IY-1 | LTM4644IY-1#PBF |
---|---|---|---|
Architecture | Controlled On-Time Valley Current Mode | Controlled On-Time Valley Current Mode | Controlled On-Time Valley Current Mode |
Demo Boards | DC1900A,DC2428A | DC1900A,DC2428A | DC1900A,DC2428A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no |
Features | Tracking, Temperature Monitor, External Synchronization, Power Good | Tracking, Temperature Monitor, External Synchronization, Power Good | Tracking, Temperature Monitor, External Synchronization, Power Good |
Frequency, kHz | 1000 | 1000 | 1000 |
Frequency Sync Range | 700kHz - 1MHz | 700kHz - 1MHz | 700kHz - 1MHz |
Integrated Inductor | yes | yes | yes |
Ishutdown, µA | 11 | 11 | 11 |
Isupply, mA | 2 | 2 | 2 |
Monolithic | yes | yes | yes |
Number of Outputs | 4 | 4 | 4 |
Operating Temperature Range, °C | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 4 | 4 | 4 |
Output Current 2, A | 4 | 4 | 4 |
Output Current 3, A | 4 | 4 | 4 |
Polyphase | no | no | no |
Switch Current, A | 7 | 7 | 7 |
Switch Current 2, A | 7 | 7 | 7 |
Switch Current 3, A | 7 | 7 | 7 |
Synchronous | yes | yes | yes |
Topology | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck |
Topology 3 | Buck | Buck | Buck |
Vin Max, V | 14 | 14 | 14 |
Vin Min, V | 4 | 4 | 4 |
Vout Max, V | 5.5 | 5.5 | 5.5 |
Vout Max 2, V | 5.5 | 5.5 | 5.5 |
Vout Max 3, V | 5.5 | 5.5 | 5.5 |
Vout Maximum | 5.5V | 5.5V | 5.5V |
Vout Min, V | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | 0.6 | 0.6 | 0.6 |
Vout Min 3, V | 0.6 | 0.6 | 0.6 |
Plan ecológico
LTM4644EY-1#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | |
---|---|---|---|
RoHS | Obediente | Desobediente | Obediente |
Otras opciones
Linea modelo
Serie: LTM4644-1 (3)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck
- µModule Solutions > µModule Regulators > µModule Buck Regulators | Extended Temperature (H & MP) µModule Regulators