Package Linear Technology MSOP — Ficha de datos
Fabricante | Linear Technology |
Serie | MSOP |
Paramétricos
Parameters / Models | MS-10 | MS-10E | MS-12 | MS-12E | MS-16 | MS-16/1 | MS-16E | MS-16E/1 | MS-8 | MS-8E |
---|---|---|---|---|---|---|---|---|---|---|
Pin Count | 10 | 10 | 12 | 12 | 16 | 16 | 16 | 16 | 8 | 8 |
Height max, mm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Area, mm2 | 14.7 | 14.7 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 14.7 | 14.7 |
Features | Exposed Die Pad | Exposed Die Pad | 4 Pins Removed | Variation MSE16 (12) 4 Pins Removed, Exposed Die Pad | Exposed Die Pad | Exposed Die Pad | ||||
Package Code | MS | MSE | MS | MSE | MS | MS | MSE | MSE | MS8 | MS8E |
Package Index | 05-08-1661 | 05-08-1664 | 05-08-1668 | 05-08-1666 | 05-08-1847 | 05-08-1669 | 05-08-1871 | 05-08-1667 | 05-08-1660 | 05-08-1662 |
Linea modelo
Clasificación del fabricante
- Plastic Packages