Package Linear Technology CERDIP — Ficha de datos
Fabricante | Linear Technology |
Serie | CERDIP |
Paramétricos
Parameters / Models | CERDIP-14 | CERDIP-16 | CERDIP-8 |
---|---|---|---|
Area, mm2 | 151.9 | 162.5 | 78.3 |
Features | Narrow .300 Inch, Hermetic | Narrow .300 Inch, Hermetic | Narrow .300 Inch, Hermetic |
Height max, mm | 5.08 | 5.08 | 5.08 |
Package Code | J | J | J |
Package Index | 05-08-1110 (J14) | 05-08-1110 (J16) | 05-08-1110 (J8) |
Pin Count | 14 | 16 | 8 |
Linea modelo
Clasificación del fabricante
- Ceramic Packages