Datasheet Intersil CD40174BMS — Ficha de datos
Fabricante | Intersil |
Serie | CD40174BMS |
Chanclas CMOS Hex D-Type
Hojas de datos
Precios
Embalaje
CD40174BDMSR | CD40174BKMSR | |
---|---|---|
N | 1 | 2 |
Package | 16 Ld SBDIP Dibujo del esquema del paquete | 16 Ld CFP Dibujo del esquema del paquete |
Package Index | D16.3 | K16.A |
Pin Count | 16 | 16 |
Family | SBDIP | CFP |
Paramétricos
Parameters / Models | CD40174BDMSR | CD40174BKMSR |
---|---|---|
Class | V | V |
DLA SMD | 5962-96605 | 5962-96605 |
Description | CMOS Hex D-Type Flip-Flop | CMOS Hex D-Type Flip-Flop |
High Dose Rate (HDR) krad(Si) | 100 | 100 |
Low Dose Rate (ELDRS) krad(Si) | ELDRS free | ELDRS free |
Operating Temperature Range | -55 to 125 | -55 to 125 |
Qualification Level | QML Class V (space) | QML Class V (space) |
SEL (MeV/mg/cm2) | 75 | 75 |
Plan ecológico
CD40174BDMSR | CD40174BKMSR | |
---|---|---|
RoHS | Obediente | Obediente |
Linea modelo
Serie: CD40174BMS (2)
Clasificación del fabricante
- Space & Harsh Environment > Rad Hard Digital > RH Flip-Flops