Package Intersil MQFP — Ficha de datos
Fabricante | Intersil |
Serie | MQFP |
Paquetes de paquete plano de plástico métrico
Paramétricos
Parameters / Models | MDP0055 | Q100.14x20 | Q120.28x28 | Q44.10x10 | Q64.14x14 | Q80.14x20 |
---|---|---|---|---|---|---|
Family | MQFP | MQFP | MQFP-HS | MQFP | MQFP | |
Pin Count | 128 | 100 | 120 | 44 | 64 | 80 |
Length, mm | 20.00 | 20.00 | 14.00 | 20.00 | ||
Width, mm | 14.00 | 14.00 | 14.00 | 14.00 | ||
Thickness, mm | 2.75 | 2.72 | 3.42 | 2.02 | 0.18 | 2.70 |
Height max, mm | 3.40 | 3.40 | 2.45 | 3.15 | 3.40 | |
Weight, g | 1.7 | 1.7 | 5.58 | 0.46 | 1.196 | 1.61 |
Pitch, mm | 0.50 | 0.65 | 0.80 | 0.80 | 0.80 | 0.80 |
Peak Temperature, °C | 225 | 225 | 225 | 240 | 225 | 225 |
Lead Free Peak Temperature, °C | 260 | 245 | ||||
Features | Heat Spreader | Heat Spreader | ||||
Package Index | MDP0055 | Q100.14X20 | Q120.28X28 | Q44.10X10 | Q64.14X14 | Q80.14X20 |
Linea modelo
Serie: MQFP (6)