Datasheet Intersil HI9P0201-9 — Ficha de datos
Dual / Quad SPST, interruptores analógicos CMOS
Hojas de datos
Precios
Embalaje
Package | 16 Ld SOIC |
Package Index | M16.15 |
Peak Temperature | 240°C |
Paramétricos
Number of Channels | 4 |
Chg Inj | 10 pC |
Configuration | NC |
Description | Quad SPST, CMOS Analog Switch (4 NC) |
Drain Cap | 11 pF |
IS | 500 µA |
Leakage | 2 nA |
Number of Channels | 4 |
Operating Temperature Range | -55 to 125 |
Qualification Level | Standard |
Source Cap | 5.5 pF |
Switch or MUX | Switch |
TOFF | 220 ns |
TON | 185 ns |
Type of Switch | SPST |
VCC (Dual) (max) | В±15 V |
VCC (Dual) (min) | В±10 V |
VCC (Single) (max) | 15 V |
rDS(ON) | 55 Ω |
Linea modelo
Serie: HI-201 (12)
Clasificación del fabricante
- Space & Harsh Environment > Harsh Environment > Switches/MUXs/Crosspoints
Otros nombres:
HI9P02019, HI9P0201 9