Datasheet Intersil ISL84521 — Ficha de datos
Fabricante | Intersil |
Serie | ISL84521 |
Bajo voltaje, suministro simple y doble, Quad SPST, interruptores analógicos
Hojas de datos
ISL84521, ISL84522, ISL84523 Datasheet
PDF, 711 Kb, Revisión: 2017-10-23
Extracto del documento
Precios
Embalaje
ISL84521IB | ISL84521IB-T | ISL84521IBZ | ISL84521IBZ-T | ISL84521IR | ISL84521IR-T | ISL84521IV | ISL84521IV-T | ISL84521IVZ | ISL84521IVZ-T | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld QFN | 16 Ld QFN T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R |
Paramétricos
Parameters / Models | ISL84521IB | ISL84521IB-T | ISL84521IBZ | ISL84521IBZ-T | ISL84521IR | ISL84521IR-T | ISL84521IV | ISL84521IV-T | ISL84521IVZ | ISL84521IVZ-T |
---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Chg Inj | 1 pC | 1 pC | 1 pC | 1 pC | 1 pC | 1 pC | 1 pC | 1 pC | 1 pC | 1 pC |
Configuration | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Description | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches | Low-Voltage, Single and Dual Supply, Quad SPST, Analog Switches |
Drain Cap | 5 pF | 5 pF | 5 pF | 5 pF | 5 pF | 5 pF | 5 pF | 5 pF | 5 pF | 5 pF |
IS | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA | 0.05 μA |
Leakage | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA | 0.01 nA |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Source Cap | 2 pF | 2 pF | 2 pF | 2 pF | 2 pF | 2 pF | 2 pF | 2 pF | 2 pF | 2 pF |
Switch or MUX | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch |
TOFF | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns |
TON | 45 ns | 45 ns | 45 ns | 45 ns | 45 ns | 45 ns | 45 ns | 45 ns | 45 ns | 45 ns |
Type of Switch | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST |
VCC (Dual) (max) | В±6 V | В±6 V | В±6 V | В±6 V | В±6 V | В±6 V | В±6 V | В±6 V | В±6 V | В±6 V |
VCC (Dual) (min) | В±2 V | В±2 V | В±2 V | В±2 V | В±2 V | В±2 V | В±2 V | В±2 V | В±2 V | В±2 V |
VCC (Single) (max) | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
VCC (Single) (min) | 2 V | 2 V | 2 V | 2 V | 2 V | 2 V | 2 V | 2 V | 2 V | 2 V |
rDS(ON) | 65 Ω | 65 Ω | 65 О© | 65 О© | 65 Ω | 65 Ω | 65 Ω | 65 Ω | 65 О© | 65 О© |
Plan ecológico
ISL84521IB | ISL84521IB-T | ISL84521IBZ | ISL84521IBZ-T | ISL84521IR | ISL84521IR-T | ISL84521IV | ISL84521IV-T | ISL84521IVZ | ISL84521IVZ-T | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: ISL84521 (10)
Clasificación del fabricante
- Switches, MUX & Crosspoints > Medium Voltage > Switches/MUXs/Crosspoints