Datasheet Intersil ISL8484 — Ficha de datos
Fabricante | Intersil |
Serie | ISL8484 |
Resistencia de ENCENDIDO ultrabaja, + 1.65V a + 4.5V, Fuente única, Interruptor analógico SPDT dual
Hojas de datos
Precios
Embalaje
ISL8484IR | ISL8484IR-T | ISL8484IRZ | ISL8484IRZ-T | ISL8484IU | ISL8484IU-T | ISL8484IUZ | ISL8484IUZ-T | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP | 10 Ld MSOP T+R |
Paramétricos
Parameters / Models | ISL8484IR | ISL8484IR-T | ISL8484IRZ | ISL8484IRZ-T | ISL8484IU | ISL8484IU-T | ISL8484IUZ | ISL8484IUZ-T |
---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Chg Inj | 170 pC | 170 pC | 170 pC | 170 pC | 170 pC | 170 pC | 170 pC | 170 pC |
Configuration | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 |
Description | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPDT Analog Switch |
Drain Cap | 176 pF | 176 pF | 176 pF | 176 pF | 176 pF | 176 pF | 176 pF | 176 pF |
IS | 0.1 μA | 0.1 μA | 0.1 μA | 0.1 μA | 0.1 μA | 0.1 μA | 0.1 μA | 0.1 μA |
Leakage | 100 nA | 100 nA | 100 nA | 100 nA | 100 nA | 100 nA | 100 nA | 100 nA |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Source Cap | 62 pF | 62 pF | 62 pF | 62 pF | 62 pF | 62 pF | 62 pF | 62 pF |
Switch or MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX |
TOFF | 20 ns | 20 ns | 20 ns | 20 ns | 20 ns | 20 ns | 20 ns | 20 ns |
TON | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns | 40 ns |
Type of Switch | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT |
VCC (Single) (max) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
VCC (Single) (min) | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V |
rDS(ON) | 0.3 Ω | 0.3 Ω | 0.3 О© | 0.3 О© | 0.3 Ω | 0.3 Ω | 0.3 О© | 0.3 О© |
Plan ecológico
ISL8484IR | ISL8484IR-T | ISL8484IRZ | ISL8484IRZ-T | ISL8484IU | ISL8484IU-T | ISL8484IUZ | ISL8484IUZ-T | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISL8484 (8)
Clasificación del fabricante
- Switches, MUX & Crosspoints > Low Voltage > Switches/MUXs/Crosspoints