Datasheet Intersil ISL29006IROZ-T7 — Ficha de datos
Fabricante | Intersil |
Serie | ISL29006 |
Numero de parte | ISL29006IROZ-T7 |
IC de detección de foto de luz ambiental pequeño, de baja potencia y salida de corriente
Hojas de datos
ISL29006, ISL29007, ISL29008 Datasheet
PDF, 990 Kb, Revisión: 2017-11-09
Extracto del documento
Precios
Paramétricos
Dark Current @ EV=0Lux | 0.22 nA |
Delay Time, Falling Edge (Ојs) | 30 @ 1000Lux |
Delay Time, Rising Edge (Ојs) | 209 @ 1000Lux |
Description | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
Enable Pin? | Yes |
Fall Time (μs) | 233 @ 1000Lux |
Fall Time (Ојs) | 233 @ 1000Lux |
Lux Range (max) | 10000 lux |
Operating Temperature Range | -40 to 85 |
Output Current @ EV=100Lux | 1.65 μA |
Package Dimensions (mm) | 2.0x2.1x0.75 |
Pb Free? | Yes |
Peak Spectral Sensitivity | 550 nm |
Qualification Level | Standard |
Rise Time (μs) | 27 @ 1000Lux |
Rise Time (Ојs) | 27 @ 1000Lux |
Supply Current @ EV =100Lux | 3.5 μA |
VS (max) | 3.6 V |
VS (min) | 1.8 V |
Plan ecológico
RoHS | Obediente |
Linea modelo
Serie: ISL29006 (1)
- ISL29006IROZ-T7
Clasificación del fabricante
- Optoelectronics > Ambient Light Sensors > Light to Analog Sensors (Current)
Otros nombres:
ISL29006IROZT7, ISL29006IROZ T7