Datasheet Intersil ISL29011IROZ-T7 — Ficha de datos
Fabricante | Intersil |
Serie | ISL29011 |
Numero de parte | ISL29011IROZ-T7 |
Sensor digital de luz ambiental y sensor de proximidad con función de interrupción
Hojas de datos
Precios
Paramétricos
Address Selection Pins? | No |
Counts/Lux (max) (Counts) | 65 |
Dark ADC Code @ Ev=0Lux (max) (Counts) | 5 |
Description | Digital Ambient Light Sensor and Proximity Sensor with Interrupt Function |
Enable Pin? | No |
Gain Selection? | Yes |
Lux Range (max) | 65535 lux |
Package Dimensions (mm) | 2.0x2.1x0.70 |
Peak Spectral Sensitivity | 540 nm |
Qualification Level | Standard |
Resolution | 16 |
Resolution | 16 |
Supply Current (μA) | 90 |
Supply Current (ОјA) | 90 |
VS (max) | 3.63 V |
VS (min) | 2.25 V |
interface | I2C |
Plan ecológico
RoHS | Obediente |
Linea modelo
Serie: ISL29011 (1)
- ISL29011IROZ-T7
Clasificación del fabricante
- Optoelectronics > Ambient Light and Proximity Sensors > Light to Digital Sensors
Otros nombres:
ISL29011IROZT7, ISL29011IROZ T7