Datasheet Intersil HIN232A — Ficha de datos
Fabricante | Intersil |
Serie | HIN232A |
Transmisores / receptores RS-232 de alta velocidad + 5V
Hojas de datos
Precios
Embalaje
HIN232ACA | HIN232ACB | HIN232ACB-T | HIN232ACBN | HIN232ACBN-T | HIN232ACBNZ | HIN232ACBNZ-T | HIN232ACBZ | HIN232ACBZ-T | HIN232ACP | HIN232ACPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 16 Ld SSOP | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld PDIP | 16 Ld PDIP |
Paramétricos
Parameters / Models | HIN232ACA | HIN232ACB | HIN232ACB-T | HIN232ACBN | HIN232ACBN-T | HIN232ACBNZ | HIN232ACBNZ-T | HIN232ACBZ | HIN232ACBZ-T | HIN232ACP | HIN232ACPZ |
---|---|---|---|---|---|---|---|---|---|---|---|
# of Rx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
# of Tx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Auto Shutdown | No | No | No | No | No | No | No | No | No | No | No |
Cap. Value | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF | 0.1 μF |
Data Rate | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps | 0.23 Mbps |
Description | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers | High Speed +5V Powered RS-232 Transmitters/Receivers |
High ESD? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IS Disabled | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA | N/A μA |
IS Enabled | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA |
Manual Shutdown | No | No | No | No | No | No | No | No | No | No | No |
Operating Temperature Range | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Peak Temp | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | ||
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rx Disable | No | No | No | No | No | No | No | No | No | No | No |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
Plan ecológico
HIN232ACA | HIN232ACB | HIN232ACB-T | HIN232ACBN | HIN232ACBN-T | HIN232ACBNZ | HIN232ACBNZ-T | HIN232ACBZ | HIN232ACBZ-T | HIN232ACP | HIN232ACPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: HIN232A (11)
Clasificación del fabricante
- Interface ICs > RS-485, RS-422 & RS-232 > RS-232