Datasheet Intersil ISL26712 — Ficha de datos
Fabricante | Intersil |
Serie | ISL26712 |
ADC SAR de 12 bits y 1 MSPS
Hojas de datos
ISL26712, ISL26710, ISL26708 Datasheet
PDF, 1.3 Mb, Revisión: 19-10-2017
Extracto del documento
Precios
Embalaje
ISL26712IHZ-T | ISL26712IHZ-T7A | ISL26712IRTZ | ISL26712IRTZ-T | ISL26712IRTZ-T7A | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 8 Ld SOT T+R | 8 Ld SOT T+R | 8 Ld DFN | 8 Ld DFN T+R | 8 Ld DFN T+R |
Paramétricos
Parameters / Models | ISL26712IHZ-T | ISL26712IHZ-T7A | ISL26712IRTZ | ISL26712IRTZ-T | ISL26712IRTZ-T7A |
---|---|---|---|---|---|
± DNL (Diff. Non-Linearity) (LSB) | .3 | .3 | .3 | .3 | .3 |
± INL (Integral Non-Linearity) (LSB) | .4 | .4 | .4 | .4 | .4 |
Analog Supply Voltage (max) (V) | 5.25 V | 5.25 V | 5.25 V | 5.25 V | 5.25 V |
Analog Supply Voltage (min) (V) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Description | 12-Bit, 1MSPS SAR ADCs | 12-Bit, 1MSPS SAR ADCs | 12-Bit, 1MSPS SAR ADCs | 12-Bit, 1MSPS SAR ADCs | 12-Bit, 1MSPS SAR ADCs |
Max Conv Rate (kSPS) | 1000 | 1000 | 1000 | 1000 | 1000 |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C |
Power Consumption | 3.75 mW | 3.75 mW | 3.75 mW | 3.75 mW | 3.75 mW |
Qualification Level | Standard | Standard | Standard | Standard | Standard |
Resolution | 12 | 12 | 12 | 12 | 12 |
Resolution | 12 | 12 | 12 | 12 | 12 |
SFDR | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB |
SINAD | 71.4 dbFS | 71.4 dbFS | 71.4 dbFS | 71.4 dbFS | 71.4 dbFS |
В± DNL (Diff. Non-Linearity) (LSB) | .3 | .3 | .3 | .3 | .3 |
В± INL (Integral Non-Linearity) (LSB) | .4 | .4 | .4 | .4 | .4 |
Plan ecológico
ISL26712IHZ-T | ISL26712IHZ-T7A | ISL26712IRTZ | ISL26712IRTZ-T | ISL26712IRTZ-T7A | |
---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: ISL26712 (5)
Clasificación del fabricante
- Data Converters > Precision A/D Converters > SAR A/D Converters