Datasheet Intersil ISL90461 — Ficha de datos
Fabricante | Intersil |
Serie | ISL90461 |
Potenciómetro volátil controlado digitalmente de 32 toques (XDCP)
Hojas de datos
Precios
Embalaje
ISL90461TIE627-TK | ISL90461TIE627Z-TK | ISL90461TIH627-TK | ISL90461TIH627Z-TK | ISL90461UIE6 | ISL90461UIE627-TK | ISL90461UIE627Z-TK | ISL90461UIH627-TK | ISL90461UIH627Z-TK | ISL90461WIE627-TK | ISL90461WIE627Z-TK | ISL90461WIH627-TK | ISL90461WIH627Z-TK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 6 Ld SC70 T+R | 6 Ld SC70 T+R | 6 Ld SOT T+R | 6 Ld SOT T+R | 6 Ld SC70 | 6 Ld SC70 T+R | 6 Ld SC70 T+R | 6 Ld SOT T+R | 6 Ld SOT T+R | 6 Ld SC70 T+R | 6 Ld SC70 T+R | 6 Ld SOT T+R | 6 Ld SOT T+R |
Paramétricos
Parameters / Models | ISL90461TIE627-TK | ISL90461TIE627Z-TK | ISL90461TIH627-TK | ISL90461TIH627Z-TK | ISL90461UIE6 | ISL90461UIE627-TK | ISL90461UIE627Z-TK | ISL90461UIH627-TK | ISL90461UIH627Z-TK | ISL90461WIE627-TK | ISL90461WIE627Z-TK | ISL90461WIH627-TK | ISL90461WIH627Z-TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Taps | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Description | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) | Single Volatile 32-Tap Digitally Controlled Potentiometer (XDCP?) |
Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
End-to-End Tempco (В±ppm/В°C) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Features | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL | Rheostat with pined our RH and RL |
ICC | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA | 0.3 μA |
Interface | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) |
Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 260°C | 240°C | 260°C | 240°C | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 |
Resistance Options (kО©) | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 | 10, 50, 100 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V |
Wiper Current | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA | .6 mA |
Wiper Resistance | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© | 600 О© |
interface | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) | 2-Pin (Up/Down) |
Plan ecológico
ISL90461TIE627-TK | ISL90461TIE627Z-TK | ISL90461TIH627-TK | ISL90461TIH627Z-TK | ISL90461UIE6 | ISL90461UIE627-TK | ISL90461UIE627Z-TK | ISL90461UIH627-TK | ISL90461UIH627Z-TK | ISL90461WIE627-TK | ISL90461WIE627Z-TK | ISL90461WIH627-TK | ISL90461WIH627Z-TK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISL90461 (13)
Clasificación del fabricante
- Data Converters > Digital Potentiometers (DCPs) > DCPs