Datasheet Intersil ISL23511 — Ficha de datos
Fabricante | Intersil |
Serie | ISL23511 |
Bajo ruido, baja potencia, 32 grifos, potenciómetro controlado por botón
Hojas de datos
Precios
Embalaje
ISL23511UFB8Z | ISL23511UFB8Z-TK | ISL23511UFRU10Z-TK | ISL23511WFB8Z | ISL23511WFB8Z-TK | ISL23511WFRU10Z-TK | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 10 Ld uTQFN T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 10 Ld uTQFN T+R |
Paramétricos
Parameters / Models | ISL23511UFB8Z | ISL23511UFB8Z-TK | ISL23511UFRU10Z-TK | ISL23511WFB8Z | ISL23511WFB8Z-TK | ISL23511WFRU10Z-TK |
---|---|---|---|---|---|---|
# of Taps | 32 | 32 | 32 | 32 | 32 | 32 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Description | Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer |
Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A |
End-to-End Tempco (В±ppm/В°C) | 80 | 80 | 80 | 80 | 80 | 80 |
Features | Shutdown mode and auto increment | Shutdown mode and auto increment | Shutdown mode and auto increment | Shutdown mode and auto increment | Shutdown mode and auto increment | Shutdown mode and auto increment |
ICC | 0.6 μA | 0.6 μA | 0.6 μA | 0.6 μA | 0.6 μA | 0.6 μA |
Interface | Pushbutton | Pushbutton | Pushbutton | Pushbutton | Pushbutton | Pushbutton |
Max Operating Temp | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Middlepoint Ratiometric Tempco | 25 | 25 | 25 | 25 | 25 | 25 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance Options (kО©) | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V |
Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA |
Wiper Resistance | 130 О© | 130 О© | 130 О© | 130 О© | 130 О© | 130 О© |
interface | Pushbutton | Pushbutton | Pushbutton | Pushbutton | Pushbutton | Pushbutton |
Plan ecológico
ISL23511UFB8Z | ISL23511UFB8Z-TK | ISL23511UFRU10Z-TK | ISL23511WFB8Z | ISL23511WFB8Z-TK | ISL23511WFRU10Z-TK | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISL23511 (6)
Clasificación del fabricante
- Data Converters > Digital Potentiometers (DCPs) > DCPs