Datasheet Intersil ISL22326WM — Ficha de datos
Fabricante | Intersil |
Serie | ISL22326WM |
Potenciómetros duales controlados digitalmente (XDCP) de bajo ruido, baja potencia, bus I 2 C, 128 tomas
Hojas de datos
Precios
Embalaje
ISL22326WMVEP | ISL22326WMVEP-TK | |
---|---|---|
N | 1 | 2 |
Package | 14 Ld TSSOP Dibujo del esquema del paquete | 14 Ld TSSOP T+R Dibujo del esquema del paquete |
Package Index | M14.173 | M14.173 |
Peak Temperature | 240°C | 240°C |
Pin Count | 14 | 14 |
Family | TSSOP | TSSOP |
Paramétricos
Parameters / Models | ISL22326WMVEP | ISL22326WMVEP-TK |
---|---|---|
# of Taps | 128 | 128 |
Number of Channels | 2 | 2 |
Description | Dual Digitally Controlled Potentiometers (XDCP?) Low Noise, Low Power, I2C? Bus, 128 Taps | Dual Digitally Controlled Potentiometers (XDCP?) Low Noise, Low Power, I2C? Bus, 128 Taps |
Dual Supply Range (V) | N/A | N/A |
End-to-End Tempco (В±ppm/°C) | 50 | 50 |
ICC | 5 µA | 5 µA |
Interface | I2C | I2C |
Max Operating Temp | 125 °C | 125 °C |
Memory Type | Nonvolatile | Nonvolatile |
Number of Channels | 2 | 2 |
Operating Temperature Range | -55 to 125 | -55 to 125 |
Qualification Level | Standard | Standard |
Resistance Options (kΩ) | 10 | 10 |
Resistance Taper | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V |
Wiper Current | 5 mA | 5 mA |
Wiper Resistance | 70 Ω | 70 Ω |
interface | I2C | I2C |
Linea modelo
Serie: ISL22326WM (2)
Clasificación del fabricante
- Data Converters > Digital Potentiometers (DCPs) > DCPs