Datasheet Intersil ISL28158 — Ficha de datos
Fabricante | Intersil |
Serie | ISL28158 |
Micro-potencia Single Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps
Hojas de datos
Precios
Embalaje
ISL28158FBZ | ISL28158FBZ-T7 | ISL28158FHZ-T7 | ISL28158FHZ-T7A | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 8 Ld SOIC Dibujo del esquema del paquete | 8 Ld SOIC T+R Dibujo del esquema del paquete | 6 Ld SOT T+R Dibujo del esquema del paquete | 6 Ld SOT T+R Dibujo del esquema del paquete |
Package Index | M8.15E | M8.15E | P6.064A | P6.064A |
Peak Temperature | 260°C | 260°C | 260°C | 260°C |
Pin Count | 8 | 8 | 6 | 6 |
Family | SOICN | SOICN | SOT23 | SOT23 |
Paramétricos
Parameters / Models | ISL28158FBZ | ISL28158FBZ-T7 | ISL28158FHZ-T7 | ISL28158FHZ-T7A |
---|---|---|---|---|
AVOL | 107 dB | 107 dB | 107 dB | 107 dB |
Bandwidth | 0.2 MHz | 0.2 MHz | 0.2 MHz | 0.2 MHz |
Number of Channels | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 98 dB | 98 dB | 98 dB | 98 dB |
Description | Micro-power Single Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps | Micro-power Single Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps | Micro-power Single Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps | Micro-power Single Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
Enable | Yes | Yes | Yes | Yes |
Gain AV (min) | 1 | 1 | 1 | 1 |
IBIAS | 1 pA | 1 pA | 1 pA | 1 pA |
IBIAS (max) | 30 pA | 30 pA | 30 pA | 30 pA |
IOUT | 25 mA | 25 mA | 25 mA | 25 mA |
IS (per amp) | 0.034 mA | 0.034 mA | 0.034 mA | 0.034 mA |
Noise VN | 64 nV/√Hz | 64 nV/√Hz | 64 nV/√Hz | 64 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 98 dB | 98 dB | 98 dB | 98 dB |
Qualification Level | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | Yes | Yes | Yes | Yes |
Rail-to-Rail Output | Yes | Yes | Yes | Yes |
Slew Rate | 0.1 V/μs | 0.1 V/μs | 0.1 V/μs | 0.1 V/μs |
Thermal Shutdown | No | No | No | No |
Topology | VFA | VFA | VFA | VFA |
VOS (max) | 0.55 mV | 0.55 mV | 0.55 mV | 0.55 mV |
VOUT | 4.99 V | 4.99 V | 4.99 V | 4.99 V |
VS (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VS (min) | 2.4 V | 2.4 V | 2.4 V | 2.4 V |
Plan ecológico
ISL28158FBZ | ISL28158FBZ-T7 | ISL28158FHZ-T7 | ISL28158FHZ-T7A | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISL28158 (4)
Clasificación del fabricante
- Amplifiers & Buffers > All Amplifiers > Amplifiers