Datasheet Intersil ISL28207 — Ficha de datos
Fabricante | Intersil |
Serie | ISL28207 |
Amplificador operacional de doble ruido de precisión
Hojas de datos
ISL28107, ISL28207, ISL28407 Datasheet
PDF, 1.3 Mb, Revisión: 2017-11-07
Extracto del documento
Precios
Embalaje
ISL28207FBZ | ISL28207FBZ-T13 | ISL28207FBZ-T7 | ISL28207FRTZ | ISL28207FRTZ-T13 | ISL28207FRTZ-T7 | ISL28207FUZ | ISL28207FUZ-T13 | ISL28207FUZ-T7 | ISL28207FUZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 8 Ld SOIC Dibujo del esquema del paquete | 8 Ld SOIC T+R Dibujo del esquema del paquete | 8 Ld SOIC T+R Dibujo del esquema del paquete | 8 Ld DFN Dibujo del esquema del paquete | 8 Ld DFN T+R Dibujo del esquema del paquete | 8 Ld DFN T+R Dibujo del esquema del paquete | 8 Ld MSOP Dibujo del esquema del paquete | 8 Ld MSOP T+R Dibujo del esquema del paquete | 8 Ld MSOP T+R Dibujo del esquema del paquete | 8 Ld MSOP T+R Dibujo del esquema del paquete |
Package Index | M8.15E | M8.15E | M8.15E | L8.3X3K | L8.3X3K | L8.3X3K | M8.118B | M8.118B | M8.118B | M8.118B |
Peak Temperature | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
Family | SOICN | SOICN | SOICN | TDFN | TDFN | TDFN | MSOP | MSOP | MSOP | MSOP |
Paramétricos
Parameters / Models | ISL28207FBZ | ISL28207FBZ-T13 | ISL28207FBZ-T7 | ISL28207FRTZ | ISL28207FRTZ-T13 | ISL28207FRTZ-T7 | ISL28207FUZ | ISL28207FUZ-T13 | ISL28207FUZ-T7 | ISL28207FUZ-T7A |
---|---|---|---|---|---|---|---|---|---|---|
Bandwidth | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Common Mode Rejection Ratio | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB |
Description | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier | Precision Dual Low Noise Operational Amplifier |
Enable | No | No | No | No | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 15 pA | 15 pA | 15 pA | 15 pA | 15 pA | 15 pA | 15 pA | 15 pA | 15 pA | 15 pA |
IBIAS (max) | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA | 300 pA |
IOUT | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA |
IS (per amp) | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA | 0.21 mA |
Noise VN | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz | 13 nV/√Hz |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB | 145 dB |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No | No | No | No | No |
Slew Rate | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs | 0.32 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No | No | No |
VOS (max) | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV | 0.075 mV |
VOUT | 38.5 V | 38.5 V | 38.5 V | 38.5 V | 38.5 V | 38.5 V | 38.5 V | 38.5 V | 38.5 V | 38.5 V |
VS (max) | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V |
VS (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
Plan ecológico
ISL28207FBZ | ISL28207FBZ-T13 | ISL28207FBZ-T7 | ISL28207FRTZ | ISL28207FRTZ-T13 | ISL28207FRTZ-T7 | ISL28207FUZ | ISL28207FUZ-T13 | ISL28207FUZ-T7 | ISL28207FUZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: ISL28207 (10)
Clasificación del fabricante
- Amplifiers & Buffers > All Amplifiers > Amplifiers