Datasheet Intersil HA-5020 — Ficha de datos
Fabricante | Intersil |
Serie | HA-5020 |
Amplificador de video de retroalimentación de corriente de 100MHz con desactivación
Hojas de datos
Precios
Embalaje
5962-89620012A | HA3-5020-5 | HA3-5020-5Z | HA3-5020-9 | HA9P5020-5 | HA9P5020-5X96 | HA9P5020-5Z | HA9P5020-5ZX96 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 20 Ld CLCC | 8 Ld PDIP | 8 Ld PDIP | 8 Ld PDIP | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R |
Paramétricos
Parameters / Models | 5962-89620012A | HA3-5020-5 | HA3-5020-5Z | HA3-5020-9 | HA9P5020-5 | HA9P5020-5X96 | HA9P5020-5Z | HA9P5020-5ZX96 |
---|---|---|---|---|---|---|---|---|
2nd Harmonic | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB |
3rd Harmonic | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB | -68 dB |
AVOL | 55 dB | 55 dB | 55 dB | 55 dB | 55 dB | 55 dB | 55 dB | 55 dB |
Bandwidth | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB |
Description | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable | 100MHz Current Feedback Video Amplifier With Disable |
Diff Gain (%) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Diff Phase (В°) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Distortion Conditions | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 3 µA | 3 µA | 3 µA | 3 µA | 3 µA | 3 µA | 3 µA | 3 µA |
IBIAS (max) | 8 µA | 8 µA | 8 µA | 8 µA | 8 µA | 8 µA | 8 µA | 8 µA |
IOUT | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA |
IS (per amp) | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA |
Noise VN | 4.5 nV/√Hz | 4.5 nV/√Hz | 4.5 nV/√Hz | 4.5 nV/√Hz | 4.5 nV/√Hz | 4.5 nV/√Hz | 4.5 nV/√Hz | 4.5 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Headroom | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V | 2.3 V |
PSRR | 64 dB | 64 dB | 64 dB | 64 dB | 64 dB | 64 dB | 64 dB | 64 dB |
Peak Temp | 240°C | 240°C | 260°C | 260°C | ||||
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No | No | No |
Slew Rate | 800 V/μs | 800 V/μs | 800 V/μs | 800 V/μs | 800 V/μs | 800 V/μs | 800 V/μs | 800 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No |
Topology | CFA | CFA | CFA | CFA | CFA | CFA | CFA | CFA |
VOS (max) | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV | 8 mV |
VOUT | 25.4 V | 25.4 V | 25.4 V | 25.4 V | 25.4 V | 25.4 V | 25.4 V | 25.4 V |
VS (max) | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V |
VS (min) | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V | 10 V |
Plan ecológico
5962-89620012A | HA3-5020-5 | HA3-5020-5Z | HA3-5020-9 | HA9P5020-5 | HA9P5020-5X96 | HA9P5020-5Z | HA9P5020-5ZX96 | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente |
Linea modelo
Serie: HA-5020 (8)
Clasificación del fabricante
- Amplifiers & Buffers > All Amplifiers > Amplifiers