Datasheet Linear Technology LTC4314 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC4314 |
Multiplexor de 4 hilos y 2 canales seleccionable por pasador con búferes de bus
Hojas de datos
Datasheet LTC4314
PDF, 207 Kb, Idioma: en, Archivo subido: nov 16, 2017, Páginas: 20
Pin-Selectable, 4-Channel, 2-Wire Multiplexer with Bus Buffers
Pin-Selectable, 4-Channel, 2-Wire Multiplexer with Bus Buffers
Extracto del documento
Precios
Embalaje
LTC4314CGN#PBF | LTC4314CGN#TRPBF | LTC4314CUDC#PBF | LTC4314CUDC#TRPBF | LTC4314IGN#PBF | LTC4314IGN#TRPBF | LTC4314IUDC#PBF | LTC4314IUDC#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | SSOP-20 Dibujo del esquema del paquete | SSOP-20 Dibujo del esquema del paquete | 3x4 QFN-20 Dibujo del esquema del paquete | 3x4 QFN-20 Dibujo del esquema del paquete | SSOP-20 Dibujo del esquema del paquete | SSOP-20 Dibujo del esquema del paquete | 3x4 QFN-20 Dibujo del esquema del paquete | 3x4 QFN-20 Dibujo del esquema del paquete |
Package Code | GN | GN | UDC | UDC | GN | GN | UDC | UDC |
Package Index | 05-08-1641 (GN20) | 05-08-1641 (GN20) | 05-08-1742 | 05-08-1742 | 05-08-1641 (GN20) | 05-08-1641 (GN20) | 05-08-1742 | 05-08-1742 |
Pin Count | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Paramétricos
Parameters / Models | LTC4314CGN#PBF | LTC4314CGN#TRPBF | LTC4314CUDC#PBF | LTC4314CUDC#TRPBF | LTC4314IGN#PBF | LTC4314IGN#TRPBF | LTC4314IUDC#PBF | LTC4314IUDC#TRPBF |
---|---|---|---|---|---|---|---|---|
Data Rate, kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
ESD, kV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Enable | yes | yes | yes | yes | yes | yes | yes | yes |
Export Control | no | no | no | no | no | no | no | no |
Function | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator | Mux, Bus Buffer, Rise Time Accelerator |
I2C Hot Swappable | yes | yes | yes | yes | yes | yes | yes | yes |
Level Translation | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V | 1.5V/1.8V/2.5V/3.3V/5V |
Number of Supplies | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Ready | no | no | no | no | no | no | no | no |
Rise Time Accelerator | yes | yes | yes | yes | yes | yes | yes | yes |
Stuck Bus | yes | yes | yes | yes | yes | yes | yes | yes |
Plan ecológico
LTC4314CGN#PBF | LTC4314CGN#TRPBF | LTC4314CUDC#PBF | LTC4314CUDC#TRPBF | LTC4314IGN#PBF | LTC4314IGN#TRPBF | LTC4314IUDC#PBF | LTC4314IUDC#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC4314 (8)
Clasificación del fabricante
- Interface > I2C and SMBus Bus Buffers and Accelerators