Datasheet Linear Technology LTC4307-1 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC4307-1 |
Interfaz multimedia de alta definición (HDMI) Búfer de bus de 2 hilos con cambio de nivel
Hojas de datos
Datasheet LTC4307-1
PDF, 167 Kb, Idioma: en, Archivo subido: nov 16, 2017, Páginas: 12
High Definition Multimedia Interface (HDMI) Level-Shifting 2-Wire Bus Buffer
High Definition Multimedia Interface (HDMI) Level-Shifting 2-Wire Bus Buffer
Extracto del documento
Precios
Embalaje
LTC4307CDD-1#PBF | LTC4307CDD-1#TRPBF | LTC4307CMS8-1#PBF | LTC4307CMS8-1#TRPBF | LTC4307IDD-1#PBF | LTC4307IDD-1#TRPBF | LTC4307IMS8-1#PBF | LTC4307IMS8-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 3x3 DFN-8 Dibujo del esquema del paquete | 3x3 DFN-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | 3x3 DFN-8 Dibujo del esquema del paquete | 3x3 DFN-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete |
Package Code | DD | DD | MS8 | MS8 | DD | DD | MS8 | MS8 |
Package Index | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Paramétricos
Parameters / Models | LTC4307CDD-1#PBF | LTC4307CDD-1#TRPBF | LTC4307CMS8-1#PBF | LTC4307CMS8-1#TRPBF | LTC4307IDD-1#PBF | LTC4307IDD-1#TRPBF | LTC4307IMS8-1#PBF | LTC4307IMS8-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Data Rate, kHz | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
ESD, kV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Enable | yes | yes | yes | yes | yes | yes | yes | yes |
Export Control | no | no | no | no | no | no | no | no |
Function | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator | Bus Buffer, Rise Time Accelerator |
I2C Hot Swappable | yes | yes | yes | yes | yes | yes | yes | yes |
Level Translation | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Ready | yes | yes | yes | yes | yes | yes | yes | yes |
Rise Time Accelerator | yes | yes | yes | yes | yes | yes | yes | yes |
Stuck Bus | no | no | no | no | no | no | no | no |
Plan ecológico
LTC4307CDD-1#PBF | LTC4307CDD-1#TRPBF | LTC4307CMS8-1#PBF | LTC4307CMS8-1#TRPBF | LTC4307IDD-1#PBF | LTC4307IDD-1#TRPBF | LTC4307IMS8-1#PBF | LTC4307IMS8-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC4307-1 (8)
Clasificación del fabricante
- Interface > I2C and SMBus Bus Buffers and Accelerators