Datasheet Linear Technology LTC2924 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC2924 |
Secuenciador de fuente de alimentación cuádruple
Hojas de datos
LTC2924 - Quad Power Supply Sequencer
PDF, 377 Kb, Revisión: C, Archivo subido: oct 25, 2017
Extracto del documento
Precios
Embalaje
LTC2924CGN#PBF | LTC2924CGN#TRPBF | LTC2924IGN#PBF | LTC2924IGN#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete |
Package Code | GN | GN | GN | GN |
Package Index | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Pin Count | 16 | 16 | 16 | 16 |
Paramétricos
Parameters / Models | LTC2924CGN#PBF | LTC2924CGN#TRPBF | LTC2924IGN#PBF | LTC2924IGN#TRPBF |
---|---|---|---|---|
Demo Boards | DC818A | DC818A | DC818A | DC818A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no |
Features | Sequencing | Sequencing | Sequencing | Sequencing |
Isupply, mA | 1.5 | 1.5 | 1.5 | 1.5 |
Number of Supplies | 6 | 6 | 6 | 6 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power Good Output | no | no | no | no |
Sequencing | yes | yes | yes | yes |
Supply Voltage Range | 3V to 6V | 3V to 6V | 3V to 6V | 3V to 6V |
Total Supplies | 6 | 6 | 6 | 6 |
Tracking | no | no | no | no |
Plan ecológico
LTC2924CGN#PBF | LTC2924CGN#TRPBF | LTC2924IGN#PBF | LTC2924IGN#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- Accurate Power Supply Sequencing Prevents System Damage &mdash DN384PDF, 82 Kb, Archivo publicado: enero 11, 2006Extracto del documento
Artículos
- Flexible Power Supply Sequencing and Monitoring &mdash LT JournalPDF, 491 Kb, Archivo publicado: marzo 25, 2005Extracto del documento
Linea modelo
Serie: LTC2924 (4)
Clasificación del fabricante
- Monitor, Control and Protection > Sequencers, Trackers, and Margining Controllers
- Monitor, Control and Protection > Sequencers, Trackers, and Margining Controllers > Power Supply Sequencers > Analog Sequencers