Datasheet Linear Technology LTC1536 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC1536 |
Monitor de triple fuente de precisión para aplicaciones PCI
Hojas de datos
LTC1536 - Precision Triple Supply Monitor for PCI Applications
PDF, 173 Kb, Revisión: A, Archivo subido: oct 24, 2017
Extracto del documento
Precios
Embalaje
LTC1536CMS8#PBF | LTC1536CMS8#TRPBF | LTC1536CS8#PBF | LTC1536CS8#TRPBF | LTC1536IS8#PBF | LTC1536IS8#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete |
Package Code | MS8 | MS8 | S8 | S8 | S8 | S8 |
Package Index | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Paramétricos
Parameters / Models | LTC1536CMS8#PBF | LTC1536CMS8#TRPBF | LTC1536CS8#PBF | LTC1536CS8#TRPBF | LTC1536IS8#PBF | LTC1536IS8#TRPBF |
---|---|---|---|---|---|---|
Export Control | no | no | no | no | no | no |
Features | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor | Supervisor |
Isupply, µA | 40 | 40 | 40 | 40 | 40 | 40 |
Minimum Reset Level, V | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Supplies | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power Fail Warning | no | no | no | no | no | no |
Power Up/Down Reset | yes | yes | yes | yes | yes | yes |
Reset Pulse Width | 200ms | 200ms | 200ms | 200ms | 200ms | 200ms |
Reset Voltage | 5V | 5V | 5V | 5V | 5V | 5V |
Second Reset Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Third Reset Voltage | Adj | Adj | Adj | Adj | Adj | Adj |
Threshold Accuracy, % | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Vs Max, V | 7 | 7 | 7 | 7 | 7 | 7 |
Watchdog Timer | no | no | no | no | no | no |
Plan ecológico
LTC1536CMS8#PBF | LTC1536CMS8#TRPBF | LTC1536CS8#PBF | LTC1536CS8#TRPBF | LTC1536IS8#PBF | LTC1536IS8#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC1536 (6)
Clasificación del fabricante
- Monitor, Control and Protection > Supervisory Circuits > Triple Supply Monitors