Datasheet Linear Technology LT8584 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT8584 |
2.5A Monolithic Active Cell Balancer con interfaz de telemetría
Hojas de datos
LT8584 - 2.5A Monolithic Active Cell Balancer with Telemetry Interface
PDF, 461 Kb, Revisión: B, Archivo subido: oct 23, 2017
Extracto del documento
Precios
Embalaje
LT8584EFE#PBF | LT8584EFE#TRPBF | LT8584HFE#PBF | LT8584HFE#TRPBF | LT8584IFE#PBF | LT8584IFE#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete |
Package Code | FE | FE | FE | FE | FE | FE |
Package Index | 05-08-1663 (BC) | 05-08-1663 (BC) | 05-08-1663 (BC) | 05-08-1663 (BC) | 05-08-1663 (BC) | 05-08-1663 (BC) |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 |
Paramétricos
Parameters / Models | LT8584EFE#PBF | LT8584EFE#TRPBF | LT8584HFE#PBF | LT8584HFE#TRPBF | LT8584IFE#PBF | LT8584IFE#TRPBF |
---|---|---|---|---|---|---|
Bidirectional | Uni-directional | Uni-directional | Uni-directional | Uni-directional | Uni-directional | Uni-directional |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no |
I/O | Serial, Connects to LTC6802/3 | Serial, Connects to LTC6802/3 | Serial, Connects to LTC6802/3 | Serial, Connects to LTC6802/3 | Serial, Connects to LTC6802/3 | Serial, Connects to LTC6802/3 |
Max Charge Current, A | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Number of Cells | 1 Li-Ion/LiFePO4 | 1 Li-Ion/LiFePO4 | 1 Li-Ion/LiFePO4 | 1 Li-Ion/LiFePO4 | 1 Li-Ion/LiFePO4 | 1 Li-Ion/LiFePO4 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Vin Range | Up to 7.5V (switching) | Up to 7.5V (switching) | Up to 7.5V (switching) | Up to 7.5V (switching) | Up to 7.5V (switching) | Up to 7.5V (switching) |
Plan ecológico
LT8584EFE#PBF | LT8584EFE#TRPBF | LT8584HFE#PBF | LT8584HFE#TRPBF | LT8584IFE#PBF | LT8584IFE#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT8584 (6)
Clasificación del fabricante
- Power Management > Battery Management > Battery Cell Balancers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Power Management