Datasheet Linear Technology LTC3557 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3557 |
Administrador de energía USB con cargador de iones de litio y tres reguladores reductores
Hojas de datos
LTC3557/LTC3557-1 USB Power Manager with Li-Ion Charger and Three Step-Down Regulators
PDF, 326 Kb, Revisión: C, Archivo subido: oct 22, 2017
Extracto del documento
Precios
Embalaje
LTC3557EUF#PBF | LTC3557EUF#TRPBF | |
---|---|---|
N | 1 | 2 |
Package | 4x4 QFN-28 Dibujo del esquema del paquete | 4x4 QFN-28 Dibujo del esquema del paquete |
Package Code | UF | UF |
Package Index | 05-08-1721 | 05-08-1721 |
Pin Count | 28 | 28 |
Paramétricos
Parameters / Models | LTC3557EUF#PBF | LTC3557EUF#TRPBF |
---|---|---|
Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
Buck Output Current, A | 0.4, 0.4, 0.6 | 0.4, 0.4, 0.6 |
Demo Boards | DC1138A-A,DC1138A-B,DC1142A-A,DC1142A-B | DC1138A-A,DC1138A-B,DC1142A-A,DC1142A-B |
Export Control | no | no |
Features | Battery Charger, Bat-Track, PowerPath, Triple Buck, LDO, Burst Mode | Battery Charger, Bat-Track, PowerPath, Triple Buck, LDO, Burst Mode |
Float Voltage, V | 4.2V | 4.2V |
LDO Output Current, A | 0.025 | 0.025 |
Max Charge Current, A | 1.5 | 1.5 |
Number of Cells | 1 | 1 |
Number of Outputs | 4 | 4 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 |
PowerPath | Linear PowerPath, 200mΩ Internal Ideal Diode | Linear PowerPath, 200mΩ Internal Ideal Diode |
Type of Charger | Linear | Linear |
Vin Max, V | 5.5 | 5.5 |
Vin Min, V | 2.7 | 2.7 |
Plan ecológico
LTC3557EUF#PBF | LTC3557EUF#TRPBF | |
---|---|---|
RoHS | Obediente | Obediente |
Otras opciones
Artículos
- Highly Integrated USB Power Manager with Li-Ion Charger and Three Step-Down Switching Regulators in 4mm x 4mm QFN &mdash LT JournalPDF, 244 Kb, Archivo publicado: jun 14, 2007Extracto del documento
- New Family of Integrated Power Controllers Combine Fast Battery Charging, PowerPath Control and Efficient DC/DC Converters in Less Than 20mm2 &mdash LT JournalPDF, 303 Kb, Archivo publicado: sept 23, 2008Extracto del documento
Linea modelo
Serie: LTC3557 (2)
Clasificación del fabricante
- Power Management > PMIC & Multifunction > PMIC (DC/DC, PowerPath and Battery Charger)