Datasheet Linear Technology LT3518 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3518 |
Controlador LED con todas las funciones con corriente de interruptor 2.3A
Hojas de datos
Datasheet LT3518
PDF, 465 Kb, Idioma: en, Archivo subido: oct 4, 2017, Páginas: 20
Full-Featured LED Driver with 2.3A Switch Current
Full-Featured LED Driver with 2.3A Switch Current
Extracto del documento
Precios
Embalaje
LT3518EFE | LT3518EFE#PBF | LT3518EFE#TRPBF | LT3518EUF#PBF | LT3518EUF#TRPBF | LT3518HFE | LT3518HFE#PBF | LT3518HFE#TRPBF | LT3518HUF#PBF | LT3518HUF#TRPBF | LT3518IFE | LT3518IFE#PBF | LT3518IFE#TRPBF | LT3518IUF#PBF | LT3518IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Package | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | 4x4 QFN-16 Dibujo del esquema del paquete | 4x4 QFN-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | 4x4 QFN-16 Dibujo del esquema del paquete | 4x4 QFN-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | 4x4 QFN-16 Dibujo del esquema del paquete | 4x4 QFN-16 Dibujo del esquema del paquete | |||
Package Code | FE | FE | UF | UF | FE | FE | UF | UF | FE | FE | UF | UF | |||
Package Index | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1692 | 05-08-1692 | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1692 | 05-08-1692 | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1692 | 05-08-1692 | |||
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Paramétricos
Parameters / Models | LT3518EFE | LT3518EFE#PBF | LT3518EFE#TRPBF | LT3518EUF#PBF | LT3518EUF#TRPBF | LT3518HFE | LT3518HFE#PBF | LT3518HFE#TRPBF | LT3518HUF#PBF | LT3518HUF#TRPBF | LT3518IFE | LT3518IFE#PBF | LT3518IFE#TRPBF | LT3518IUF#PBF | LT3518IUF#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | |||
Demo Boards | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | DC1160A | |||
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | |||
Dimming | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | |||
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | |||
Features | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | True Color PWM Dimming, Open LED Protection, Resistor Set Frequency | |||
Frequency, kHz | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||
Ishutdown, µA | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | .1 | |||
Isupply, mA | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |||
Max Number of LEDs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |||
Output Current, A | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | |||
Switch Current, A | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |||
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | |||
Topology | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | Buck, Boost, Buck-Boost, LED Driver | |||
Vin Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
Vin Min, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Vout Max, V | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Plan ecológico
LT3518EFE | LT3518EFE#PBF | LT3518EFE#TRPBF | LT3518EUF#PBF | LT3518EUF#TRPBF | LT3518HFE | LT3518HFE#PBF | LT3518HFE#TRPBF | LT3518HUF#PBF | LT3518HUF#TRPBF | LT3518IFE | LT3518IFE#PBF | LT3518IFE#TRPBF | LT3518IUF#PBF | LT3518IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Artículos
- LED Driver Yields 3000:1 True Color PWM Dimming with Any Buck, Boost or Buck-Boost Topology from a Wide 3V-40V Input Range &mdash LT JournalPDF, 446 Kb, Archivo publicado: oct 16, 2007Extracto del documento
Linea modelo
Serie: LT3518 (15)
Clasificación del fabricante
- Power Management > LED Driver ICs > Step-Up (Boost) LED Drivers | Step-Down (Buck) LED Drivers | Buck-Boost LED Drivers | Multitopology LED Driver
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) LED Drivers