Datasheet Linear Technology LT3466 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3466 |
Convertidor elevador LED de doble función con LED blanco y diodos Schottky incorporados
Hojas de datos
LT3466 - Dual Full Function White LED Step-Up Converter with Built-In Schottky Diodes
PDF, 502 Kb, Revisión: A, Archivo subido: oct 4, 2017
Extracto del documento
Precios
Embalaje
LT3466EDD#PBF | LT3466EDD#TRPBF | LT3466EFE#PBF | LT3466EFE#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete |
Package Code | DD | DD | FE | FE |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1663 (BB) | 05-08-1663 (BB) |
Pin Count | 10 | 10 | 16 | 16 |
Paramétricos
Parameters / Models | LT3466EDD#PBF | LT3466EDD#TRPBF | LT3466EFE#PBF | LT3466EFE#TRPBF |
---|---|---|---|---|
Architecture | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control |
Demo Boards | DC915A | DC915A | DC915A | DC915A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File |
Dimming | PWM, Analog | PWM, Analog | PWM, Analog | PWM, Analog |
Export Control | no | no | no | no |
Features | Integrated Schottky Diode, Soft Start, Resistor Set Frequency | Integrated Schottky Diode, Soft Start, Resistor Set Frequency | Integrated Schottky Diode, Soft Start, Resistor Set Frequency | Integrated Schottky Diode, Soft Start, Resistor Set Frequency |
Frequency, kHz | 1000 | 1000 | 1000 | 1000 |
Ishutdown, µA | 16 | 16 | 16 | 16 |
Isupply, mA | 5 | 5 | 5 | 5 |
Max Number of LEDs | 2 x 10 | 2 x 10 | 2 x 10 | 2 x 10 |
Monolithic | yes | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Switch Current, A | 0.4 | 0.4 | 0.4 | 0.4 |
Synchronous | no | no | no | no |
Topology | Boost, LED Driver | Boost, LED Driver | Boost, LED Driver | Boost, LED Driver |
Vin Max, V | 24 | 24 | 24 | 24 |
Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 |
Vout Max, V | 39.5 | 39.5 | 39.5 | 39.5 |
Plan ecológico
LT3466EDD#PBF | LT3466EDD#TRPBF | LT3466EFE#PBF | LT3466EFE#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- Dual White LED Driver Features Integrated Switches and Schottky Diodes in 3mm Г— 3mm DFN Package &mdash DN1010PDF, 67 Kb, Archivo publicado: marzo 25, 2005Extracto del documento
Artículos
- Tiny Device Drives 20 White LEDs from a Single Cell Li-Ion Battery &mdash LT JournalPDF, 227 Kb, Archivo publicado: mayo 1, 2004Extracto del documento
Linea modelo
Serie: LT3466 (4)
Clasificación del fabricante
- Power Management > LED Driver ICs > Step-Up (Boost) LED Drivers