Datasheet Linear Technology LTM4642 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTM4642 |
20VIN, Dual 4A o Single 8A DC / DC µModule Regulator
Hojas de datos
Datasheet LTM4642
PDF, 1.1 Mb, Idioma: en, Archivo subido: sept 25, 2017, Páginas: 32
20VIN, Dual 4A or Single 8A DC/DC μModule Regulator
20VIN, Dual 4A or Single 8A DC/DC μModule Regulator
Extracto del documento
Precios
Embalaje
LTM4642EY#PBF | LTM4642IY | LTM4642IY#PBF | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | 11.25mm x 9mm x 4.92mm BGA Dibujo del esquema del paquete | 11.25mm x 9mm x 4.92mm BGA Dibujo del esquema del paquete | 11.25mm x 9mm x 4.92mm BGA Dibujo del esquema del paquete |
Package Code | BGA | BGA | BGA |
Package Index | 05-08-1961 | 05-08-1961 | 05-08-1961 |
Pin Count | 56 | 56 | 56 |
Paramétricos
Parameters / Models | LTM4642EY#PBF | LTM4642IY | LTM4642IY#PBF |
---|---|---|---|
Architecture | Constant On-Time, Valley Current Mode | Constant On-Time, Valley Current Mode | Constant On-Time, Valley Current Mode |
Demo Boards | DC2194A | DC2194A | DC2194A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no |
Features | Tracking, PolyPhase, PowerGood, External Synchronization, Resistor Set Frequency, Burst Mode | Tracking, PolyPhase, PowerGood, External Synchronization, Resistor Set Frequency, Burst Mode | Tracking, PolyPhase, PowerGood, External Synchronization, Resistor Set Frequency, Burst Mode |
Frequency, kHz | 1400 | 1400 | 1400 |
Frequency Adjust Range | 600kHz to 1.4MHz | 600kHz to 1.4MHz | 600kHz to 1.4MHz |
Frequency Sync Range | 600kHz to 1.4MHz | 600kHz to 1.4MHz | 600kHz to 1.4MHz |
Integrated Inductor | yes | yes | yes |
Ishutdown, µA | 10 | 10 | 10 |
Isupply, mA | 22 | 22 | 22 |
Monolithic | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 4 | 4 | 4 |
Output Current 2, A | 4 | 4 | 4 |
Polyphase | yes | yes | yes |
Switch Current, A | 7 | 7 | 7 |
Switch Current 2, A | 7 | 7 | 7 |
Synchronous | yes | yes | yes |
Topology | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck |
Vin Max, V | 20 | 20 | 20 |
Vin Min, V | 4.5 | 4.5 | 4.5 |
Vout Max, V | 5.5 | 5.5 | 5.5 |
Vout Max 2, V | 5.5 | 5.5 | 5.5 |
Vout Maximum | 5.5V | 5.5V | 5.5V |
Vout Min, V | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 1.5 | 1.5 | 1.5 |
Plan ecológico
LTM4642EY#PBF | LTM4642IY | LTM4642IY#PBF | |
---|---|---|---|
RoHS | Obediente | Desobediente | Obediente |
Linea modelo
Serie: LTM4642 (3)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck
- µModule Solutions > µModule Regulators > µModule Buck Regulators