Datasheet Linear Technology LTC3774 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3774 |
Controlador síncrono de modo de corriente multifase dual para detección DCR por debajo de miliohmios
Hojas de datos
Datasheet LTC3774
PDF, 426 Kb, Idioma: en, Archivo subido: sept 23, 2017, Páginas: 38
Dual, Multiphase Current Mode Synchronous Controller for Sub-Milliohm DCR Sensing
Dual, Multiphase Current Mode Synchronous Controller for Sub-Milliohm DCR Sensing
Extracto del documento
Precios
Embalaje
LTC3774EUHE#PBF | LTC3774EUHE#TRPBF | LTC3774IUHE#PBF | LTC3774IUHE#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 5x6 QFN-36 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete |
Package Code | UHE | UHE | UHE | UHE |
Package Index | 05-08-1876 | 05-08-1876 | 05-08-1876 | 05-08-1876 |
Pin Count | 36 | 36 | 36 | 36 |
Paramétricos
Parameters / Models | LTC3774EUHE#PBF | LTC3774EUHE#TRPBF | LTC3774IUHE#PBF | LTC3774IUHE#TRPBF |
---|---|---|---|---|
Architecture | Advanced Constant Frequency Current Mode | Advanced Constant Frequency Current Mode | Advanced Constant Frequency Current Mode | Advanced Constant Frequency Current Mode |
Demo Boards | DC2002A,DC2111A-A,DC2111A-B | DC2002A,DC2111A-A,DC2111A-B | DC2002A,DC2111A-A,DC2111A-B | DC2002A,DC2111A-A,DC2111A-B |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no | no |
Features | Sub-Milliohm DCR Current Sense, Phase Shedding, Differential Remote Sense, External Synchronization, Resistor Set Frequency, Tracking, Power Good, No FET Drivers | Sub-Milliohm DCR Current Sense, Phase Shedding, Differential Remote Sense, External Synchronization, Resistor Set Frequency, Tracking, Power Good, No FET Drivers | Sub-Milliohm DCR Current Sense, Phase Shedding, Differential Remote Sense, External Synchronization, Resistor Set Frequency, Tracking, Power Good, No FET Drivers | Sub-Milliohm DCR Current Sense, Phase Shedding, Differential Remote Sense, External Synchronization, Resistor Set Frequency, Tracking, Power Good, No FET Drivers |
Frequency, kHz | 1200 | 1200 | 1200 | 1200 |
Frequency Adjust Range | 200kHz - 1.2MHz | 200kHz - 1.2MHz | 200kHz - 1.2MHz | 200kHz - 1.2MHz |
Frequency Sync Range | 200kHz - 1.2MHz | 200kHz - 1.2MHz | 200kHz - 1.2MHz | 200kHz - 1.2MHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 40 | 40 | 40 | 40 |
Isupply, mA | 9 | 9 | 9 | 9 |
Max Phases | 2, 3, 4, 6, 8, 12 | 2, 3, 4, 6, 8, 12 | 2, 3, 4, 6, 8, 12 | 2, 3, 4, 6, 8, 12 |
Monolithic | no | no | no | no |
Number of Outputs | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 30 | 30 | 30 | 30 |
Output Current 2, A | 30 | 30 | 30 | 30 |
Polyphase | yes | yes | yes | yes |
Sense Resistor | Sub-Milliohm DCR, DCR, Rsense | Sub-Milliohm DCR, DCR, Rsense | Sub-Milliohm DCR, DCR, Rsense | Sub-Milliohm DCR, DCR, Rsense |
Switch Current, A | 30 | 30 | 30 | 30 |
Switch Current 2, A | 30 | 30 | 30 | 30 |
Synchronous | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck |
Vin Max, V | 38 | 38 | 38 | 38 |
Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Max, V | 3.5 | 3.5 | 3.5 | 3.5 |
Vout Maximum | 3.5V | 3.5V | 3.5V | 3.5V |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | 0.6 | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 0.75 | 0.75 | 0.75 | 0.75 |
Plan ecológico
LTC3774EUHE#PBF | LTC3774EUHE#TRPBF | LTC3774IUHE#PBF | LTC3774IUHE#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- Dual Phase Buck Controller Drives High Density 1.2V/60A Supply with Submilliohm DCR Sensing &mdash DN528PDF, 227 Kb, Archivo publicado: mayo 22, 2014Extracto del documento
Artículos
- Dual Phase Buck Controller Drives High Density 1.2V/60A Supply with Sub-Milliohm DCR Sensing &mdash LT JournalPDF, 237 Kb, Archivo publicado: jul 1, 2014Extracto del documento
Linea modelo
Serie: LTC3774 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | External Power Switch Buck Controllers