Datasheet Linear Technology LTC3107 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3107 |
Cosechadora de energía de voltaje ultra bajo y extensor de duración de la batería primaria
Hojas de datos
Datasheet LTC3107
PDF, 376 Kb, Idioma: en, Archivo subido: jul 31, 2016, Páginas: 24
Ultra-Low Voltage Energy Harvester and Primary Battery Life Extender
Ultra-Low Voltage Energy Harvester and Primary Battery Life Extender
Extracto del documento
Precios
Embalaje
LTC3107EDD#PBF | LTC3107EDD#TRPBF | LTC3107IDD#PBF | LTC3107IDD#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete |
Package Code | DD | DD | DD | DD |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1699 |
Pin Count | 10 | 10 | 10 | 10 |
Paramétricos
Parameters / Models | LTC3107EDD#PBF | LTC3107EDD#TRPBF | LTC3107IDD#PBF | LTC3107IDD#TRPBF |
---|---|---|---|---|
Demo Boards | DC2103A,DC2321A | DC2103A,DC2321A | DC2103A,DC2321A | DC2103A,DC2321A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Energy Source | Thermoelectric | Thermoelectric | Thermoelectric | Thermoelectric |
Export Control | no | no | no | no |
Features | LDO, Power Good, PowerPath, Primary Battery Backup | LDO, Power Good, PowerPath, Primary Battery Backup | LDO, Power Good, PowerPath, Primary Battery Backup | LDO, Power Good, PowerPath, Primary Battery Backup |
Number of Outputs | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Topology | Boost, LDO | Boost, LDO | Boost, LDO | Boost, LDO |
Vin Max, V | 0.5 | 0.5 | 0.5 | 0.5 |
Vin Min, V | 0.02 | 0.02 | 0.02 | 0.02 |
Vout Maximum | 5V | 5V | 5V | 5V |
Plan ecológico
LTC3107EDD#PBF | LTC3107EDD#TRPBF | LTC3107IDD#PBF | LTC3107IDD#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Artículos
- Extend Remote Sensor Battery Life with Thermal Energy Harvesting &mdash LT JournalPDF, 219 Kb, Archivo publicado: jul 7, 2015Extracto del documento
Linea modelo
Serie: LTC3107 (4)
Clasificación del fabricante
- Power Management > Energy Harvesting