Datasheet Linear Technology LTC3200 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3200 |
Convertidores CC / CC de bomba de carga regulada de bajo ruido
Hojas de datos
LTC3200/LTC3200-5 - Low Noise, Regulated Charge Pump DC/DC Converters
PDF, 184 Kb, Archivo subido: sept 27, 2017
Extracto del documento
Precios
Embalaje
LTC3200EMS8#PBF | LTC3200EMS8#TRPBF | LTC3200ES6-5#PBF | LTC3200ES6-5#TRMPBF | LTC3200ES6-5#TRPBF | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete |
Package Code | MS8 | MS8 | S6 | S6 | S6 |
Package Index | 05-08-1660 | 05-08-1660 | 05-08-1636 | 05-08-1636 | 05-08-1636 |
Pin Count | 8 | 8 | 6 | 6 | 6 |
Paramétricos
Parameters / Models | LTC3200EMS8#PBF | LTC3200EMS8#TRPBF | LTC3200ES6-5#PBF | LTC3200ES6-5#TRMPBF | LTC3200ES6-5#TRPBF |
---|---|---|---|---|---|
Demo Boards | DC366A | DC366A | DC366A | DC366A | DC366A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no |
Frequency, kHz | 2000 | 2000 | 2000 | 2000 | 2000 |
Ishutdown, µA | 1 | 1 | 1 | 1 | 1 |
Isupply, mA | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Max Number of LEDs | 6 (parallel) | 6 (parallel) | 6 (parallel) | 6 (parallel) | 6 (parallel) |
Monolithic | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Output Current, A | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Synchronous | no | no | no | no | no |
Topology | Charge Pump, LED Driver | Charge Pump, LED Driver | Charge Pump, LED Driver | Charge Pump, LED Driver | Charge Pump, LED Driver |
Vin Max, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vout Max, V | 5 | 5 | 5 | 5 | 5 |
Plan ecológico
LTC3200EMS8#PBF | LTC3200EMS8#TRPBF | LTC3200ES6-5#PBF | LTC3200ES6-5#TRMPBF | LTC3200ES6-5#TRPBF | |
---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- New Charge Pumps Offer Low Input and Output Noise &mdash DN243PDF, 94 Kb, Archivo publicado: nov 1, 2001Extracto del documento
Artículos
- Charge Pump Powers White LEDs &mdash LT JournalPDF, 247 Kb, Archivo publicado: feb 1, 2001Extracto del documento
Linea modelo
Serie: LTC3200 (5)
Clasificación del fabricante
- Power Management > Inductorless (Charge Pump) DC/DC Converters > Regulated Step-Up Charge Pumps | Inductorless (Charge Pump) LED Drivers