Datasheet Linear Technology LTC1503-2 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC1503-2 |
Convertidor CC / CC reductor sin inductor de alta eficiencia
Hojas de datos
LTC1503-1.8/LTC1503-2 - High Efficiency Inductorless Step-Down DC/DC Converter
PDF, 201 Kb, Archivo subido: sept 27, 2017
Extracto del documento
Precios
Embalaje
LTC1503CMS8-2#PBF | LTC1503CS8-2#PBF | LTC1503CS8-2#TRPBF | LTC1503IS8-2#PBF | LTC1503IS8-2#TRPBF | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | MS-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete |
Package Code | MS8 | S8 | S8 | S8 | S8 |
Package Index | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 8 | 8 | 8 | 8 | 8 |
Paramétricos
Parameters / Models | LTC1503CMS8-2#PBF | LTC1503CS8-2#PBF | LTC1503CS8-2#TRPBF | LTC1503IS8-2#PBF | LTC1503IS8-2#TRPBF |
---|---|---|---|---|---|
Demo Boards | DC250A-A,DC250A-B | DC250A-A,DC250A-B | DC250A-A,DC250A-B | DC250A-A,DC250A-B | DC250A-A,DC250A-B |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no |
Frequency, kHz | 600 | 600 | 600 | 600 | 600 |
Function | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump |
Ishutdown, µA | 5 | 5 | 5 | 5 | 5 |
Isupply, mA | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Output Current, A | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Output Voltage | 2V | 2V | 2V | 2V | 2V |
Vin Max, V | 6 | 6 | 6 | 6 | 6 |
Vin Min, V | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Plan ecológico
LTC1503CMS8-2#PBF | LTC1503CS8-2#PBF | LTC1503CS8-2#TRPBF | LTC1503IS8-2#PBF | LTC1503IS8-2#TRPBF | |
---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: LTC1503-2 (5)
Clasificación del fabricante
- Power Management > Inductorless (Charge Pump) DC/DC Converters > Regulated Step-Down Charge Pumps