Datasheet Linear Technology LTM8033 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTM8033 |
Ultralow Noise EMC 36VIN, 3A DC / DC µModule (Power Module) Regulator
Hojas de datos
Datasheet LTM8033
PDF, 386 Kb, Idioma: en, Archivo subido: sept 25, 2017, Páginas: 26
Ultralow Noise EMC 36VIN, 3A DC/DC μModule Regulator
Ultralow Noise EMC 36VIN, 3A DC/DC μModule Regulator
Extracto del documento
Precios
Embalaje
LTM8033EV#PBF | LTM8033EY#PBF | LTM8033IV#PBF | LTM8033IY | LTM8033IY#PBF | LTM8033MPV#PBF | LTM8033MPY | LTM8033MPY#PBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 15mm × 11.25mm × 4.32mm LGA Dibujo del esquema del paquete | 15mm x 11.25mm x 4.92mm BGA Dibujo del esquema del paquete | 15mm × 11.25mm × 4.32mm LGA Dibujo del esquema del paquete | 15mm x 11.25mm x 4.92mm BGA Dibujo del esquema del paquete | 15mm x 11.25mm x 4.92mm BGA Dibujo del esquema del paquete | 15mm × 11.25mm × 4.32mm LGA Dibujo del esquema del paquete | 15mm x 11.25mm x 4.92mm BGA Dibujo del esquema del paquete | 15mm x 11.25mm x 4.92mm BGA Dibujo del esquema del paquete |
Package Code | LGA | BGA | LGA | BGA | BGA | LGA | BGA | BGA |
Package Index | 05-08-1560 | 05-08-1952 | 05-08-1560 | 05-08-1952 | 05-08-1952 | 05-08-1560 | 05-08-1952 | 05-08-1952 |
Pin Count | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Paramétricos
Parameters / Models | LTM8033EV#PBF | LTM8033EY#PBF | LTM8033IV#PBF | LTM8033IY | LTM8033IY#PBF | LTM8033MPV#PBF | LTM8033MPY | LTM8033MPY#PBF |
---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1623A | DC1623A | DC1623A | DC1623A | DC1623A | DC1623A | DC1623A | DC1623A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no | no | no | no | no |
Features | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase | Low EMI, EN55022 Class B Certified, Burst Mode, Resistor Set Frequency, External Synchronization, PolyPhase |
Frequency, kHz | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Frequency Adjust Range | 200kHz - 2.4MHz | 200kHz - 2.4MHz | 200kHz - 2.4MHz | 200kHz - 2.4MHz | 200kHz - 2.4MHz | 200kHz - 2.4MHz | 200kHz - 2.4MHz | 200kHz - 2.4MHz |
Frequency Sync Range | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz | 200kHz - 2MHz |
Integrated Inductor | yes | yes | yes | yes | yes | yes | yes | yes |
Ishutdown, µA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Isupply, mA | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 |
Max Phases | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current, A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Polyphase | yes | yes | yes | yes | yes | yes | yes | yes |
Switch Current, A | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Synchronous | no | no | no | no | no | no | no | no |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin Min, V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Vout Max, V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Vout Maximum | 24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Plan ecológico
LTM8033EV#PBF | LTM8033EY#PBF | LTM8033IV#PBF | LTM8033IY | LTM8033IY#PBF | LTM8033MPV#PBF | LTM8033MPY | LTM8033MPY#PBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente | Desobediente | Obediente |
Linea modelo
Serie: LTM8033 (8)
Clasificación del fabricante
- Power Management > Switching Regulator > Ultralow Noise Regulators
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators
- µModule Solutions > µModule Regulators > µModule Buck Regulators | Extended Temperature (H & MP) µModule Regulators