Datasheet Linear Technology LTM8003 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTM8003 |
Regulador silencioso µModule 40VIN, 3.5A Regulador silencioso
Hojas de datos
LTM8003: 40VIN, 3.5A Step-Down Silent Switcher µModule Regulator Data Sheet
PDF, 405 Kb, Archivo subido: marzo 27, 2018
Extracto del documento
Precios
Embalaje
LTM8003HY | LTM8003HY#PBF | LTM8003HY-3.3#PBF | LTM8003IY | LTM8003IY#PBF | LTM8003IY-3.3#PBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 9mm x 6.25mm x 3.32mm BGA Dibujo del esquema del paquete | 9mm x 6.25mm x 3.32mm BGA Dibujo del esquema del paquete | 9mm x 6.25mm x 3.32mm BGA Dibujo del esquema del paquete | 9mm x 6.25mm x 3.32mm BGA Dibujo del esquema del paquete | 9mm x 6.25mm x 3.32mm BGA Dibujo del esquema del paquete | 9mm x 6.25mm x 3.32mm BGA Dibujo del esquema del paquete |
Package Code | BGA | BGA | BGA | BGA | BGA | BGA |
Package Index | 05-08-1999 | 05-08-1999 | 05-08-1999 | 05-08-1999 | 05-08-1999 | 05-08-1999 |
Pin Count | 48 | 48 | 48 | 48 | 48 | 48 |
Paramétricos
Parameters / Models | LTM8003HY | LTM8003HY#PBF | LTM8003HY-3.3#PBF | LTM8003IY | LTM8003IY#PBF | LTM8003IY-3.3#PBF |
---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2416A | DC2416A | DC2416A | DC2416A | DC2416A | DC2416A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no | no | no |
Features | Resistor Set Frequency, External Synchronization, Burst Mode, Tracking, Power Good, Low EMI, Silent Switcher Architecture | Resistor Set Frequency, External Synchronization, Burst Mode, Tracking, Power Good, Low EMI, Silent Switcher Architecture | Resistor Set Frequency, External Synchronization, Burst Mode, Tracking, Power Good, Low EMI, Silent Switcher Architecture | Resistor Set Frequency, External Synchronization, Burst Mode, Tracking, Power Good, Low EMI, Silent Switcher Architecture | Resistor Set Frequency, External Synchronization, Burst Mode, Tracking, Power Good, Low EMI, Silent Switcher Architecture | Resistor Set Frequency, External Synchronization, Burst Mode, Tracking, Power Good, Low EMI, Silent Switcher Architecture |
Frequency, kHz | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Frequency Adjust Range | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz |
Frequency Sync Range | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz | 200kHz to 3MHz |
Integrated Inductor | yes | yes | yes | yes | yes | yes |
Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 |
Isupply, mA | 12 | 12 | 12 | 12 | 12 | 12 |
Monolithic | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Polyphase | no | no | no | no | no | no |
Synchronous | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 40 | 40 | 40 | 40 | 40 | 40 |
Vin Min, V | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Vout Max, V | 18 | 18 | 18 | 18 | 18 | 18 |
Vout Maximum | 18V | 18V | 18V | 18V | 18V | 18V |
Vout Min, V | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 |
Plan ecológico
LTM8003HY | LTM8003HY#PBF | LTM8003HY-3.3#PBF | LTM8003IY | LTM8003IY#PBF | LTM8003IY-3.3#PBF | |
---|---|---|---|---|---|---|
RoHS | Desobediente | Obediente | Obediente | Desobediente | Obediente | Obediente |
Notas de Diseño
- 40V Input, 3.5A Silent Switcher uModule Regulator for Automotive and Industrial Applications &mdash DN1046PDF, 394 Kb, Archivo publicado: enero 22, 2018Extracto del documento
Linea modelo
Serie: LTM8003 (6)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > High Input Voltage Buck
- µModule Solutions > µModule Regulators > µModule Buck Regulators | Extended Temperature (H & MP) µModule Regulators