Datasheet Linear Technology LTM4601HV — Ficha de datos
Fabricante | Linear Technology |
Serie | LTM4601HV |
Regulador 12A 28VIN DC / DC µModule (Power Module) con PLL, seguimiento de salida y margen
Hojas de datos
Datasheet LTM4601HV
PDF, 528 Kb, Idioma: en, Archivo subido: sept 24, 2017, Páginas: 30
12A 28VIN DC/DC µModule Regulator with PLL, Output Tracking and Margining
12A 28VIN DC/DC µModule Regulator with PLL, Output Tracking and Margining
Extracto del documento
Precios
Embalaje
LTM4601HVEV#PBF | LTM4601HVEY#PBF | LTM4601HVIV#PBF | LTM4601HVIY#PBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 15mm × 15mm x 2.82mm LGA Dibujo del esquema del paquete | 15mm × 15mm × 3.42mm BGA Dibujo del esquema del paquete | 15mm × 15mm x 2.82mm LGA Dibujo del esquema del paquete | 15mm × 15mm × 3.42mm BGA Dibujo del esquema del paquete |
Package Code | LGA | BGA | LGA | BGA |
Package Index | 05-08-1801 | 05-08-1903 | 05-08-1801 | 05-08-1903 |
Pin Count | 118 | 118 | 118 | 118 |
Paramétricos
Parameters / Models | LTM4601HVEV#PBF | LTM4601HVEY#PBF | LTM4601HVIV#PBF | LTM4601HVIY#PBF |
---|---|---|---|---|
Architecture | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode |
Demo Boards | DC1041A-B | DC1041A-B | DC1041A-B | DC1041A-B |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no |
Features | Tracking, Margining, External Synchronization, PolyPhase, Differential Remote Sense, Power Good | Tracking, Margining, External Synchronization, PolyPhase, Differential Remote Sense, Power Good | Tracking, Margining, External Synchronization, PolyPhase, Differential Remote Sense, Power Good | Tracking, Margining, External Synchronization, PolyPhase, Differential Remote Sense, Power Good |
Frequency, kHz | 850 | 850 | 850 | 850 |
Frequency Sync Range | 600kHz - 1.1MHz | 600kHz - 1.1MHz | 600kHz - 1.1MHz | 600kHz - 1.1MHz |
Integrated Inductor | yes | yes | yes | yes |
Ishutdown, µA | 22 | 22 | 22 | 22 |
Isupply, mA | 3.8 | 3.8 | 3.8 | 3.8 |
Max Phases | 4 | 4 | 4 | 4 |
Monolithic | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 12 | 12 | 12 | 12 |
Polyphase | yes | yes | yes | yes |
Switch Current, A | 12 | 12 | 12 | 12 |
Synchronous | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck |
Vin Max, V | 28 | 28 | 28 | 28 |
Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Max, V | 5 | 5 | 5 | 5 |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 |
Plan ecológico
LTM4601HVEV#PBF | LTM4601HVEY#PBF | LTM4601HVIV#PBF | LTM4601HVIY#PBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTM4601HV (4)
Clasificación del fabricante
- µModule Solutions > µModule Regulators > µModule Buck Regulators