Datasheet Linear Technology LTC3836 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3836 |
Controlador síncrono dual de 2 fases, sin RSENSE y bajo VIN
Hojas de datos
Datasheet LTC3836
PDF, 474 Kb, Idioma: en, Archivo subido: sept 23, 2017, Páginas: 30
Dual 2-Phase, No RSENSE Low VIN Synchronous Controller
Dual 2-Phase, No RSENSE Low VIN Synchronous Controller
Extracto del documento
Precios
Embalaje
LTC3836EGN#PBF | LTC3836EGN#TRPBF | LTC3836EUFD#PBF | LTC3836EUFD#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | SSOP-28 Dibujo del esquema del paquete | SSOP-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete |
Package Code | GN | GN | UFD | UFD |
Package Index | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1712 | 05-08-1712 |
Pin Count | 28 | 28 | 28 | 28 |
Paramétricos
Parameters / Models | LTC3836EGN#PBF | LTC3836EGN#TRPBF | LTC3836EUFD#PBF | LTC3836EUFD#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1081A,DC1107A | DC1081A,DC1107A | DC1081A,DC1107A | DC1081A,DC1107A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no |
Features | No Rsense, PolyPhase, Tracking, External Synchronization, PLL, Resistor Set Frequency | No Rsense, PolyPhase, Tracking, External Synchronization, PLL, Resistor Set Frequency | No Rsense, PolyPhase, Tracking, External Synchronization, PLL, Resistor Set Frequency | No Rsense, PolyPhase, Tracking, External Synchronization, PLL, Resistor Set Frequency |
Frequency, kHz | 750 | 750 | 750 | 750 |
Frequency Adjust Range | 300kHz - 750kHz | 300kHz - 750kHz | 300kHz - 750kHz | 300kHz - 750kHz |
Frequency Sync Range | 250kHz - 850kHz | 250kHz - 850kHz | 250kHz - 850kHz | 250kHz - 850kHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 6.5 | 6.5 | 6.5 | 6.5 |
Isupply, mA | 0.45 | 0.45 | 0.45 | 0.45 |
Max Phases | 2 | 2 | 2 | 2 |
Monolithic | no | no | no | no |
Number of Outputs | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Output Current, A | 20 | 20 | 20 | 20 |
Output Current 2, A | 20 | 20 | 20 | 20 |
Polyphase | yes | yes | yes | yes |
Sense Resistor | None | None | None | None |
Switch Current, A | 25 | 25 | 25 | 25 |
Switch Current 2, A | 25 | 25 | 25 | 25 |
Synchronous | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck |
Vin Max, V | 4.5 | 4.5 | 4.5 | 4.5 |
Vin Min, V | 2.75 | 2.75 | 2.75 | 2.75 |
Vout Max, V | 4.365 | 4.365 | 4.365 | 4.365 |
Vout Maximum | .97Vin | .97Vin | .97Vin | .97Vin |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | .8 | .8 | .8 | .8 |
Vref Accuracy Over Temp, % | 1.5 | 1.5 | 1.5 | 1.5 |
Plan ecológico
LTC3836EGN#PBF | LTC3836EGN#TRPBF | LTC3836EUFD#PBF | LTC3836EUFD#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC3836 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | External Power Switch Buck Controllers