Datasheet Linear Technology LTC3822 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3822 |
Sin RSENSE, bajo voltaje de entrada, controlador DC / DC sincrónico reductor
Hojas de datos
Datasheet LTC3822
PDF, 209 Kb, Idioma: en, Archivo subido: sept 23, 2017, Páginas: 20
No RSENSE , Low Input Voltage, Synchronous Step-Down DC/DC Controller
No RSENSE , Low Input Voltage, Synchronous Step-Down DC/DC Controller
Extracto del documento
Precios
Embalaje
LTC3822EDD#PBF | LTC3822EDD#TRPBF | LTC3822EMSE#PBF | LTC3822EMSE#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | MS-10E Dibujo del esquema del paquete | MS-10E Dibujo del esquema del paquete |
Package Code | DD | DD | MSE | MSE |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
Pin Count | 10 | 10 | 10 | 10 |
Paramétricos
Parameters / Models | LTC3822EDD#PBF | LTC3822EDD#TRPBF | LTC3822EMSE#PBF | LTC3822EMSE#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1014A,DC972A | DC1014A,DC972A | DC1014A,DC972A | DC1014A,DC972A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no |
Features | No Rsense, Selectable Switching Frequency | No Rsense, Selectable Switching Frequency | No Rsense, Selectable Switching Frequency | No Rsense, Selectable Switching Frequency |
Frequency, kHz | 750 | 750 | 750 | 750 |
Frequency Adjust Range | 300kHz, 550kHz, 750kHz | 300kHz, 550kHz, 750kHz | 300kHz, 550kHz, 750kHz | 300kHz, 550kHz, 750kHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 7.5 | 7.5 | 7.5 | 7.5 |
Isupply, mA | 0.34 | 0.34 | 0.34 | 0.34 |
Max Phases | 1 | 1 | 1 | 1 |
Monolithic | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Output Current, A | 20 | 20 | 20 | 20 |
Polyphase | no | no | no | no |
Sense Resistor | None | None | None | None |
Switch Current, A | 20 | 20 | 20 | 20 |
Synchronous | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck |
Vin Max, V | 4.5 | 4.5 | 4.5 | 4.5 |
Vin Min, V | 2.75 | 2.75 | 2.75 | 2.75 |
Vout Max, V | 4.455 | 4.455 | 4.455 | 4.455 |
Vout Maximum | .99Vin | .99Vin | .99Vin | .99Vin |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 |
Plan ecológico
LTC3822EDD#PBF | LTC3822EDD#TRPBF | LTC3822EMSE#PBF | LTC3822EMSE#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Artículos
- High Efficiency, Low Input Voltage, Synchronous Buck Controller Drives up to 15A Load Current &mdash LT JournalPDF, 406 Kb, Archivo publicado: nov 21, 2006Extracto del documento
Linea modelo
Serie: LTC3822 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers