Datasheet Linear Technology LTC3703 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTC3703 |
Controlador regulador de conmutación síncrona de 100V
Hojas de datos
Datasheet LTC3703
PDF, 459 Kb, Idioma: en, Archivo subido: sept 22, 2017, Páginas: 34
100V Synchronous Switching Regulator Controller
100V Synchronous Switching Regulator Controller
Extracto del documento
Precios
Embalaje
LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | SSOP-28 Dibujo del esquema del paquete | SSOP-28 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete |
Package Code | G | G | GN | GN | GN | GN | GN | GN |
Package Index | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Pin Count | 28 | 28 | 16 | 16 | 16 | 16 | 16 | 16 |
Paramétricos
Parameters / Models | LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF |
---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC501A | DC501A | DC501A | DC501A | DC501A | DC501A | DC501A | DC501A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no | no | no |
Features | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization | No Rsense, Resistor Set Frequency, External Synchronization |
Frequency, kHz | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Frequency Adjust Range | 100kHz to 600kHz | 100kHz to 600kHz | 100kHz to 600kHz | 100kHz to 600kHz | 100kHz to 600kHz | 100kHz to 600kHz | 100kHz to 600kHz | 100kHz to 600kHz |
Frequency Sync Range | Up to 600kHz | Up to 600kHz | Up to 600kHz | Up to 600kHz | Up to 600kHz | Up to 600kHz | Up to 600kHz | Up to 600kHz |
Integrated Inductor | no | no | no | no | no | no | no | no |
Ishutdown, µA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isupply, mA | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | no | no | no | no | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Output Current, A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Polyphase | no | no | no | no | no | no | no | no |
Sense Resistor | None | None | None | None | None | None | None | None |
Switch Current, A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck, Boost | Buck, Boost | Buck, Boost | Buck, Boost | Buck, Boost | Buck, Boost | Buck, Boost | Buck, Boost |
Vin Max, V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Vin Min, V | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Vout Max, V | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Vout Maximum | 100V | 100V | 100V | 100V | 100V | 100V | 100V | 100V |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vswitch Max, V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Plan ecológico
LTC3703EG#PBF | LTC3703EG#TRPBF | LTC3703EGN#PBF | LTC3703EGN#TRPBF | LTC3703HGN#PBF | LTC3703HGN#TRPBF | LTC3703IGN#PBF | LTC3703IGN#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC3703 (8)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > High Input Voltage Buck | External Power Switch Buck Controllers
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > External Power Switch Boost
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators