Datasheet Linear Technology LT8610A — Ficha de datos
Fabricante | Linear Technology |
Serie | LT8610A |
Regulador reductor síncrono de 42 V, 3.5 A con corriente de reposo de 2.5 µA
Hojas de datos
Datasheet LT8610A, LT8610AB
PDF, 382 Kb, Idioma: en, Archivo subido: sept 19, 2017, Páginas: 26
42V, 3.5A Synchronous Step-Down Regulator with 2.5μA Quiescent Current
42V, 3.5A Synchronous Step-Down Regulator with 2.5μA Quiescent Current
Extracto del documento
Precios
Embalaje
Paramétricos
Parameters / Models | LT8610AEMSE#PBF | LT8610AEMSE#TRPBF | LT8610AEMSE-3.3#PBF | LT8610AEMSE-3.3#TRPBF | LT8610AEMSE-5#PBF | LT8610AEMSE-5#TRPBF | LT8610AHMSE#PBF | LT8610AHMSE#TRPBF | LT8610AHMSE-3.3#PBF | LT8610AHMSE-3.3#TRPBF | LT8610AHMSE-5#PBF | LT8610AHMSE-5#TRPBF | LT8610AIMSE#PBF | LT8610AIMSE#TRPBF | LT8610AIMSE-3.3#PBF | LT8610AIMSE-3.3#TRPBF | LT8610AIMSE-5#PBF | LT8610AIMSE-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A | DC2012A,DC2139A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good |
Frequency, kHz | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Frequency Adjust Range | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz |
Frequency Sync Range | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Isupply, mA | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Subname | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A | LT8610A |
Switch Current, A | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin Min, V | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Vout Max, V | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 |
Vout Maximum | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin | .98Vin |
Vout Min, V | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Vref Accuracy Over Temp, % | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Plan ecológico
LT8610AEMSE#PBF | LT8610AEMSE#TRPBF | LT8610AEMSE-3.3#PBF | LT8610AEMSE-3.3#TRPBF | LT8610AEMSE-5#PBF | LT8610AEMSE-5#TRPBF | LT8610AHMSE#PBF | LT8610AHMSE#TRPBF | LT8610AHMSE-3.3#PBF | LT8610AHMSE-3.3#TRPBF | LT8610AHMSE-5#PBF | LT8610AHMSE-5#TRPBF | LT8610AIMSE#PBF | LT8610AIMSE#TRPBF | LT8610AIMSE-3.3#PBF | LT8610AIMSE-3.3#TRPBF | LT8610AIMSE-5#PBF | LT8610AIMSE-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: LT8610A (18)
- LT8610AEMSE#PBF LT8610AEMSE#TRPBF LT8610AEMSE-3.3#PBF LT8610AEMSE-3.3#TRPBF LT8610AEMSE-5#PBF LT8610AEMSE-5#TRPBF LT8610AHMSE#PBF LT8610AHMSE#TRPBF LT8610AHMSE-3.3#PBF LT8610AHMSE-3.3#TRPBF LT8610AHMSE-5#PBF LT8610AHMSE-5#TRPBF LT8610AIMSE#PBF LT8610AIMSE#TRPBF LT8610AIMSE-3.3#PBF LT8610AIMSE-3.3#TRPBF LT8610AIMSE-5#PBF LT8610AIMSE-5#TRPBF
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck | High Input Voltage Buck
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators