Datasheet Linear Technology LT8330 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT8330 |
Bajo IQ Boost / SEPIC / Convertidor inversor con 1A, 60V Switch
Hojas de datos
Datasheet LT8330
PDF, 1.7 Mb, Idioma: en, Archivo subido: sept 19, 2017, Páginas: 24
Low IQ Boost/SEPIC/Inverting Converter with 1A, 60V Switch
Low IQ Boost/SEPIC/Inverting Converter with 1A, 60V Switch
Extracto del documento
Precios
Embalaje
Paramétricos
Parameters / Models | LT8330EDDB#PBF | LT8330EDDB#TRMPBF | LT8330EDDB#TRPBF | LT8330ES6#PBF | LT8330ES6#TRMPBF | LT8330ES6#TRPBF | LT8330HDDB#PBF | LT8330HDDB#TRMPBF | LT8330HDDB#TRPBF | LT8330HS6#PBF | LT8330HS6#TRMPBF | LT8330HS6#TRPBF | LT8330IDDB#PBF | LT8330IDDB#TRMPBF | LT8330IDDB#TRPBF | LT8330IS6#PBF | LT8330IS6#TRMPBF | LT8330IS6#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A | DC2018A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode | Burst Mode |
Frequency, kHz | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Isupply, mA | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Topology | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting |
Topology 1 | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting |
Vin Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vin Min, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vin Min Startup, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vout Max, V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Vout Maximum | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V |
Vout Min, V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Vswitch Max, V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Plan ecológico
LT8330EDDB#PBF | LT8330EDDB#TRMPBF | LT8330EDDB#TRPBF | LT8330ES6#PBF | LT8330ES6#TRMPBF | LT8330ES6#TRPBF | LT8330HDDB#PBF | LT8330HDDB#TRMPBF | LT8330HDDB#TRPBF | LT8330HS6#PBF | LT8330HS6#TRMPBF | LT8330HS6#TRPBF | LT8330IDDB#PBF | LT8330IDDB#TRMPBF | LT8330IDDB#TRPBF | LT8330IS6#PBF | LT8330IS6#TRMPBF | LT8330IS6#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Artículos
- Low IQ, 60V Monolithic Boost/Sepic/Inverting Converter in ThinSOT or 3mm x 2mm DFN &mdash LT JournalPDF, 833 Kb, Archivo publicado: feb 8, 2016Extracto del documento
Linea modelo
Serie: LT8330 (18)
Clasificación del fabricante
- Power Management > Switching Regulator > Inverting Regulators | SEPIC Regulators
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Micropower Boost | Internal Power Switch Boost
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators