Datasheet Linear Technology LT8301 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT8301 |
Convertidor de retorno de 42VIN Micropower sin opción de retorno aislado con interruptor de 65V / 1.2A
Hojas de datos
LT8301: 42VIN Micropower No-Opto Isolated Flyback Converter with 65V/1.2A Switch Data Sheet
PDF, 270 Kb, Archivo subido: sept 19, 2017
Extracto del documento
Precios
Embalaje
LT8301ES5#PBF | LT8301ES5#TRMPBF | LT8301ES5#TRPBF | LT8301HS5#PBF | LT8301HS5#TRMPBF | LT8301HS5#TRPBF | LT8301IS5#PBF | LT8301IS5#TRMPBF | LT8301IS5#TRPBF | LT8301MPS5#PBF | LT8301MPS5#TRM | LT8301MPS5#TRMPBF | LT8301MPS5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete |
Package Code | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 |
Package Index | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1635 |
Pin Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Paramétricos
Parameters / Models | LT8301ES5#PBF | LT8301ES5#TRMPBF | LT8301ES5#TRPBF | LT8301HS5#PBF | LT8301HS5#TRMPBF | LT8301HS5#TRPBF | LT8301IS5#PBF | LT8301IS5#TRMPBF | LT8301IS5#TRPBF | LT8301MPS5#PBF | LT8301MPS5#TRM | LT8301MPS5#TRMPBF | LT8301MPS5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A | DC2138B,DC2737A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator | Burst Mode, Boundary Mode Operation, No Opto Isolator |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Isupply, mA | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | no |
Topology | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback |
Topology 1 | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback |
Vin Max, V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Vswitch Max, V | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Plan ecológico
LT8301ES5#PBF | LT8301ES5#TRMPBF | LT8301ES5#TRPBF | LT8301HS5#PBF | LT8301HS5#TRMPBF | LT8301HS5#TRPBF | LT8301IS5#PBF | LT8301IS5#TRMPBF | LT8301IS5#TRPBF | LT8301MPS5#PBF | LT8301MPS5#TRM | LT8301MPS5#TRMPBF | LT8301MPS5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente |
Linea modelo
Serie: LT8301 (13)
Clasificación del fabricante
- Power Management > Switching Regulator > Flyback, Forward and Isolated Controllers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators