Datasheet Linear Technology LT3741 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3741 |
Alta potencia, corriente constante, voltaje constante, controlador reductor
Hojas de datos
Datasheet LT3741, LT3741-1
PDF, 639 Kb, Idioma: en, Archivo subido: marzo 27, 2018, Páginas: 24
High Power, Constant Current, Constant Voltage, Step-Down Controller
High Power, Constant Current, Constant Voltage, Step-Down Controller
Extracto del documento
Precios
Embalaje
LT3741EFE#PBF | LT3741EFE#TRPBF | LT3741EUF#PBF | LT3741EUF#TRPBF | LT3741IFE#PBF | LT3741IFE#TRPBF | LT3741IUF#PBF | LT3741IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete |
Package Code | FE | FE | UF | UF | FE | FE | UF | UF |
Package Index | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1710 | 05-08-1710 | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1710 | 05-08-1710 |
Pin Count | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Paramétricos
Parameters / Models | LT3741EFE#PBF | LT3741EFE#TRPBF | LT3741EUF#PBF | LT3741EUF#TRPBF | LT3741IFE#PBF | LT3741IFE#TRPBF | LT3741IUF#PBF | LT3741IUF#TRPBF |
---|---|---|---|---|---|---|---|---|
Architecture | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control | Average Output Current Control |
Demo Boards | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A | DC1602A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Dimming | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit | External Circuit |
Export Control | no | no | no | no | no | no | no | no |
Features | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization | Output Current Regulation, Resistor Set Frequency, External Synchronization |
Frequency, kHz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Isupply, mA | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Max Number of LEDs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Monolithic | no | no | no | no | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver |
Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin Min, V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vout Max, V | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Plan ecológico
LT3741EFE#PBF | LT3741EFE#TRPBF | LT3741EUF#PBF | LT3741EUF#TRPBF | LT3741IFE#PBF | LT3741IFE#TRPBF | LT3741IUF#PBF | LT3741IUF#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Artículos
- Accurate Constant-Current, Constant-Voltage 20A Power Supply Ensures Safe Charging of Supercaps and Li-Ion Batteries &mdash LT JournalPDF, 974 Kb, Archivo publicado: oct 27, 2010Extracto del documento
Linea modelo
Serie: LT3741 (8)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers
- Power Management > LED Driver ICs > Step-Down (Buck) LED Drivers