Datasheet Linear Technology LT3682 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3682 |
Regulador de conmutación descendente de 1A Micropower
Hojas de datos
Datasheet LT3682
PDF, 265 Kb, Idioma: en, Archivo subido: sept 18, 2017, Páginas: 24
1A Micropower Step-Down Switching Regulator
1A Micropower Step-Down Switching Regulator
Extracto del documento
Precios
Embalaje
LT3682EDD#PBF | LT3682EDD#TRPBF | LT3682IDD#PBF | LT3682IDD#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-12 Dibujo del esquema del paquete | 3x3 DFN-12 Dibujo del esquema del paquete | 3x3 DFN-12 Dibujo del esquema del paquete | 3x3 DFN-12 Dibujo del esquema del paquete |
Package Code | DD | DD | DD | DD |
Package Index | 05-08-1725 | 05-08-1725 | 05-08-1725 | 05-08-1725 |
Pin Count | 12 | 12 | 12 | 12 |
Paramétricos
Parameters / Models | LT3682EDD#PBF | LT3682EDD#TRPBF | LT3682IDD#PBF | LT3682IDD#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1222A | DC1222A | DC1222A | DC1222A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Power Good |
Frequency, kHz | 2200 | 2200 | 2200 | 2200 |
Frequency Adjust Range | 250kHz - 2.2MHz | 250kHz - 2.2MHz | 250kHz - 2.2MHz | 250kHz - 2.2MHz |
Frequency Sync Range | 300kHz - 2.2MHz | 300kHz - 2.2MHz | 300kHz - 2.2MHz | 300kHz - 2.2MHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 0.01 | 0.01 | 0.01 | 0.01 |
Isupply, mA | 0.075 | 0.075 | 0.075 | 0.075 |
Max Phases | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 1 | 1 | 1 | 1 |
Over Voltage Protection, V | 60 | 60 | 60 | 60 |
Polyphase | no | no | no | no |
Switch Current, A | 1.7 | 1.7 | 1.7 | 1.7 |
Synchronous | no | no | no | no |
Topology | Buck | Buck | Buck | Buck |
Vin Max, V | 36 | 36 | 36 | 36 |
Vin Min, V | 3.6 | 3.6 | 3.6 | 3.6 |
Vout Max, V | 20 | 20 | 20 | 20 |
Vout Maximum | 20V | 20V | 20V | 20V |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 |
Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 |
Plan ecológico
LT3682EDD#PBF | LT3682EDD#TRPBF | LT3682IDD#PBF | LT3682IDD#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- ОјPower Buck Regulator Safely Rides Through Automotive Load Dumps &mdash DN475PDF, 133 Kb, Archivo publicado: dic 9, 2009Extracto del documento
Linea modelo
Serie: LT3682 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck