Datasheet Linear Technology LT3641 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3641 |
Regulador de dólar monolítico dual con reinicio de encendido y temporizador de vigilancia
Hojas de datos
Datasheet LT3641
PDF, 452 Kb, Idioma: en, Archivo subido: sept 18, 2017, Páginas: 28
Dual Monolithic Buck Regulator with Power-On Reset and Watchdog Timer
Dual Monolithic Buck Regulator with Power-On Reset and Watchdog Timer
Extracto del documento
Precios
Embalaje
LT3641EFE#PBF | LT3641EFE#TRPBF | LT3641EUFD#PBF | LT3641EUFD#TRPBF | LT3641HFE#PBF | LT3641HFE#TRPBF | LT3641IFE#PBF | LT3641IFE#TRPBF | LT3641IUFD#PBF | LT3641IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | TSSOP-28 Dibujo del esquema del paquete | TSSOP-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | TSSOP-28 Dibujo del esquema del paquete | TSSOP-28 Dibujo del esquema del paquete | TSSOP-28 Dibujo del esquema del paquete | TSSOP-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete |
Package Code | FE | FE | UFD | UFD | FE | FE | FE | FE | UFD | UFD |
Package Index | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1712 | 05-08-1712 | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1712 | 05-08-1712 |
Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Paramétricos
Parameters / Models | LT3641EFE#PBF | LT3641EFE#TRPBF | LT3641EUFD#PBF | LT3641EUFD#TRPBF | LT3641HFE#PBF | LT3641HFE#TRPBF | LT3641IFE#PBF | LT3641IFE#TRPBF | LT3641IUFD#PBF | LT3641IUFD#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1727A | DC1727A | DC1727A | DC1727A | DC1727A | DC1727A | DC1727A | DC1727A | DC1727A | DC1727A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no | no | no | no | no |
Features | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start | Resistor Set Frequency, External Synchronization, Power On Reset, Watchdog Timer, Tracking, Power Good, Soft Start |
Frequency, kHz | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Frequency Adjust Range | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz |
Frequency Sync Range | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz | 350kHz - 2.5MHz |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Isupply, mA | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 |
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Output Current 2, A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Over Voltage Protection, V | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Polyphase | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Switch Current 2, A | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin Min, V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vout Max, V | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 |
Vout Maximum | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin | 0.97Vin |
Vout Min, V | 1.265 | 1.265 | 1.265 | 1.265 | 1.265 | 1.265 | 1.265 | 1.265 | 1.265 | 1.265 |
Vout Min 2, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Plan ecológico
LT3641EFE#PBF | LT3641EFE#TRPBF | LT3641EUFD#PBF | LT3641EUFD#TRPBF | LT3641HFE#PBF | LT3641HFE#TRPBF | LT3641IFE#PBF | LT3641IFE#TRPBF | LT3641IUFD#PBF | LT3641IUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT3641 (10)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Internal Power Switch Buck | High Input Voltage Buck
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators