Datasheet Linear Technology LT3460 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT3460 |
Convertidor DC / DC Step-Up de 1.3 MHz / 650kHz en SC70 y ThinSOT
Hojas de datos
LT3460/LT3460-1 - 1.3 MHz/650kHz Step-Up DC/DC Converter in SC70 and ThinSOT
PDF, 207 Kb, Revisión: B, Archivo subido: sept 18, 2017
Extracto del documento
Precios
Embalaje
LT3460EDC-1#PBF | LT3460EDC-1#TRMPBF | LT3460EDC-1#TRPBF | LT3460ES5#PBF | LT3460ES5#TRMPBF | LT3460ES5#TRPBF | LT3460ESC6#PBF | LT3460ESC6#TRMPBF | LT3460ESC6#TRPBF | LT3460ESC6-1#PBF | LT3460ESC6-1#TRMPBF | LT3460ESC6-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 2x2 DFN-6 Dibujo del esquema del paquete | 2x2 DFN-6 Dibujo del esquema del paquete | 2x2 DFN-6 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SC-70 Dibujo del esquema del paquete | SC-70 Dibujo del esquema del paquete | SC-70 Dibujo del esquema del paquete | SC-70 Dibujo del esquema del paquete | SC-70 Dibujo del esquema del paquete | SC-70 Dibujo del esquema del paquete |
Package Code | DC6 | DC6 | DC6 | S5 | S5 | S5 | SC6 | SC6 | SC6 | SC6 | SC6 | SC6 |
Package Index | 05-08-1703 | 05-08-1703 | 05-08-1703 | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 | 05-08-1638 |
Pin Count | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Paramétricos
Parameters / Models | LT3460EDC-1#PBF | LT3460EDC-1#TRMPBF | LT3460EDC-1#TRPBF | LT3460ES5#PBF | LT3460ES5#TRMPBF | LT3460ES5#TRPBF | LT3460ESC6#PBF | LT3460ESC6#TRMPBF | LT3460ESC6#TRPBF | LT3460ESC6-1#PBF | LT3460ESC6-1#TRMPBF | LT3460ESC6-1#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A | DC545A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no |
Frequency, kHz | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Frequency Adjust Range | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) | 1300kHz or 650kHz (-1 Version) |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Isupply, mA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Polyphase | no | no | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Synchronous | no | no | no | no | no | no | no | no | no | no | no | no |
Topology | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback | Boost, Sepic, Flyback |
Topology 1 | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic | Boost, Flyback, Sepic |
Vin Max, V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Vin Min, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vin Min Startup, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vout Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vout Max 2, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vout Min, V | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 | 1.255 |
Vswitch Max, V | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Plan ecológico
LT3460EDC-1#PBF | LT3460EDC-1#TRMPBF | LT3460EDC-1#TRPBF | LT3460ES5#PBF | LT3460ES5#TRMPBF | LT3460ES5#TRPBF | LT3460ESC6#PBF | LT3460ESC6#TRMPBF | LT3460ESC6#TRPBF | LT3460ESC6-1#PBF | LT3460ESC6-1#TRMPBF | LT3460ESC6-1#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT3460 (12)
Clasificación del fabricante
- Power Management > Switching Regulator > LCD/CCD/OLED Bias | SEPIC Regulators
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Internal Power Switch Boost