Datasheet Linear Technology LT1947 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT1947 |
Regulador de conmutación triple TFT-LCD de salida ajustable
Hojas de datos
LT1947 - Adjustable Output TFT-LCD Triple Switching Regulator
PDF, 200 Kb, Revisión: A, Archivo subido: sept 3, 2017
Extracto del documento
Precios
Embalaje
LT1947EMS#PBF | LT1947EMS#TRPBF | LT1947EMSE#PBF | LT1947EMSE#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | MS-10 Dibujo del esquema del paquete | MS-10 Dibujo del esquema del paquete | MS-10E Dibujo del esquema del paquete | MS-10E Dibujo del esquema del paquete |
Package Code | MS | MS | MSE | MSE |
Package Index | 05-08-1661 | 05-08-1661 | 05-08-1664 | 05-08-1664 |
Pin Count | 10 | 10 | 10 | 10 |
Paramétricos
Parameters / Models | LT1947EMS#PBF | LT1947EMS#TRPBF | LT1947EMSE#PBF | LT1947EMSE#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no |
Frequency, kHz | 3000 | 3000 | 3000 | 3000 |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 1 | 1 | 1 | 1 |
Isupply, mA | 9.5 | 9.5 | 9.5 | 9.5 |
Monolithic | yes | yes | yes | yes |
Number of Outputs | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Polyphase | no | no | no | no |
Switch Current, A | 1.4 | 1.4 | 1.4 | 1.4 |
Switch Current 2, A | 0.6 | 0.6 | 0.6 | 0.6 |
Synchronous | no | no | no | no |
Topology | Boost, Inverting | Boost, Inverting | Boost, Inverting | Boost, Inverting |
Topology 1 | Boost | Boost | Boost | Boost |
Topology 2 | Boost | Boost | Boost | Boost |
Topology 3 | Inverting | Inverting | Inverting | Inverting |
Vin Max, V | 8 | 8 | 8 | 8 |
Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 |
Vin Min Startup, V | 2.7 | 2.7 | 2.7 | 2.7 |
Vout Max, V | 30 | 30 | 30 | 30 |
Vout Max 2, V | 36 | 36 | 36 | 36 |
Vout Max 3, V | 36 | 36 | 36 | 36 |
Vout Maximum | 36V | 36V | 36V | 36V |
Vout Min, V | 1.26 | 1.26 | 1.26 | 1.26 |
Vout Min 2, V | 1.26 | 1.26 | 1.26 | 1.26 |
Vswitch Max, V | 30 | 30 | 30 | 30 |
Plan ecológico
LT1947EMS#PBF | LT1947EMS#TRPBF | LT1947EMSE#PBF | LT1947EMSE#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT1947 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > LCD/CCD/OLED Bias
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Internal Power Switch Boost