Datasheet Linear Technology LT1912 — Ficha de datos
Fabricante | Linear Technology |
Serie | LT1912 |
Regulador de conmutación reductor de 36V, 2A, 500kHz
Hojas de datos
Datasheet LT1912
PDF, 379 Kb, Idioma: en, Archivo subido: sept 3, 2017, Páginas: 24
36V, 2A, 500kHz Step-Down Switching Regulator
36V, 2A, 500kHz Step-Down Switching Regulator
Extracto del documento
Precios
Embalaje
LT1912EDD#PBF | LT1912EDD#TRPBF | LT1912EMSE#PBF | LT1912EMSE#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 3x3 DFN-10 Dibujo del esquema del paquete | 3x3 DFN-10 Dibujo del esquema del paquete | MS-10E Dibujo del esquema del paquete | MS-10E Dibujo del esquema del paquete |
Package Code | DD | DD | MSE | MSE |
Package Index | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 |
Pin Count | 10 | 10 | 10 | 10 |
Paramétricos
Parameters / Models | LT1912EDD#PBF | LT1912EDD#TRPBF | LT1912EMSE#PBF | LT1912EMSE#TRPBF |
---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1313A | DC1313A | DC1313A | DC1313A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no |
Features | Integrated Boost Diode, External Synchronization, Resistor Set Frequency | Integrated Boost Diode, External Synchronization, Resistor Set Frequency | Integrated Boost Diode, External Synchronization, Resistor Set Frequency | Integrated Boost Diode, External Synchronization, Resistor Set Frequency |
Frequency, kHz | 500 | 500 | 500 | 500 |
Frequency Adjust Range | 200kHz - 500kHz | 200kHz - 500kHz | 200kHz - 500kHz | 200kHz - 500kHz |
Frequency Sync Range | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz |
Integrated Inductor | no | no | no | no |
Ishutdown, µA | 1.3 | 1.3 | 1.3 | 1.3 |
Isupply, mA | 0.9 | 0.9 | 0.9 | 0.9 |
Max Phases | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
Output Current, A | 2 | 2 | 2 | 2 |
Polyphase | no | no | no | no |
Switch Current, A | 3.7 | 3.7 | 3.7 | 3.7 |
Synchronous | no | no | no | no |
Topology | Buck | Buck | Buck | Buck |
Vin Max, V | 36 | 36 | 36 | 36 |
Vin Min, V | 3.6 | 3.6 | 3.6 | 3.6 |
Vout Max, V | 20 | 20 | 20 | 20 |
Vout Maximum | 20V | 20V | 20V | 20V |
Vout Min, V | 0.79 | 0.79 | 0.79 | 0.79 |
Plan ecológico
LT1912EDD#PBF | LT1912EDD#TRPBF | LT1912EMSE#PBF | LT1912EMSE#TRPBF | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT1912 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Internal Power Switch Buck